BYE | BYE | BYE | BYE |
Week 4
21, Sep 21
03:30 AM
Pittsburgh
349 pass yds allowed
295 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Eli Holstein | Pittsburgh | Sep 21 | 43.18 | 93 | 247 | |
Daniel Carter | Pittsburgh | Sep 21 | 31.20 | 109 | 13 | |
Censere Lee | Pittsburgh | Sep 21 | 20.80 | 108 | ||
Raphael Williams | Pittsburgh | Sep 21 | 17.10 | 71 | ||
Che Nwabuko | Pittsburgh | Sep 21 | 14.80 | 65 | 13 | |
Kenny Johnson | Pittsburgh | Sep 21 | 10.80 | 18 | ||
Konata Mumpfield | Pittsburgh | Sep 21 | 10.00 | 60 | ||
Nate Yarnell | Pittsburgh | Sep 21 | 8.78 | 7 | 102 | |
Derrick Davis | Pittsburgh | Sep 21 | 4.50 | 21 | 14 | |
Jake Overman | Pittsburgh | Sep 21 | 4.10 | 31 | ||
Gavin Bartholomew | Pittsburgh | Sep 21 | 3.20 | 2 | ||
Benny Haselrig | Pittsburgh | Sep 21 | 1.70 | 7 | ||
Daejon Reynolds | Pittsburgh | Sep 21 | 0.00 | |||
Tyreek Robinson | Pittsburgh | Sep 21 | 0.00 | 0 | ||
Desmond Reid | Pittsburgh | Sep 21 | 0.00 | 0 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange