MLB DASHBOARD Stacks Model Data Hub Optimizer SLATES:    
DailyAmbush: MLB Dashboard
Luis Campusano
San Diego Padres · C Throws: R Bats: R Height: 5'10 Weight: 232 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Padres27210000000011640.7%22.2%.076.209.08516.087.830.0% 0.0 2.7 1.0 0.0 0.0 0.0
2024Padres299277631308374000412013.7%6.7%.242.289.3509.987.734.2% 5.0 4.5 5.6 4.8 4.5 1.3
2023Padres1741635270727300021712.1%4.0%.305.353.46413.288.540.6% 4.3 0.0 0.0 6.9 7.7 8.2
2021Padres38343000010011428.9%10.5%.198.246.25015.494.652.2% 0.0 0.0 0.0 0.0 0.0 0.0
2020Padres43100121002050.0%0.0%.171.346.37921.6101.1100.0% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 25.0% 9.999 .135 .298 .230 0.0% 20.0 0
2024 All CH Changeup 25.0% 3.800 .191 .187 .171 0.0% 15.4 0
2024 All SIFT Sinker 25.0% .188 .229 .297 .175 5.0% 3.0 0
2024 All FC Cutter 25.0% .133 .254 .333 .077 1.0% 2.0 0
2024 All FF 4-Seamer 25.0% .247 .312 .384 .254 9.0% 9.0 0
2024 All ST Sweeper 25.0% 5.900 .319 .313 .285 0.0% 11.8 0
2024 All SV Slurve 25.0% 9.999 .041 .520 .367 0.0% 0.0 0
2024 All SL Slider 25.0% .286 .351 .490 .333 11.0% 2.0 0
2024 All CUKC Curveball 25.0% .370 .397 .556 .500 8.0% 0.0 0
2023 All FS Splitter 1.8% .000 .320 .267 .267 0.0% 0.0 0
2023 All CH Changeup 7.0% .538 .627 1.077 .539 28.6% 0.0 2
2023 All SIFT Sinker 18.0% .310 .324 .388 .078 2.8% 2.8 0
2023 All FC Cutter 7.8% .000 .000 .000 .000 27.3% 0.0 0
2023 All FF 4-Seamer 28.1% .331 .418 .611 .280 12.2% 7.3 3
2023 All ST Sweeper 6.7% .291 .317 .374 .083 6.7% 6.7 0
2023 All SV Slurve 0.8% .000 .059 .029 .029 0.0% 0.0 0
2023 All SL Slider 21.0% .333 .356 .467 .134 6.5% 0.0 1
2023 All CUKC Curveball 8.8% .335 .419 .530 .195 19.0% 9.5 1
2022 All CH Changeup 4.3% .000 .553 .480 .480 0.0% 0.0 0
2022 All SIFT Sinker 14.9% .333 .295 .333 .000 11.1% 0.0 0
2022 All FC Cutter 0.6% .000 .339 .276 .276 0.0% 0.0 0
2022 All FF 4-Seamer 34.8% .333 .350 .533 .200 18.8% 0.0 1
2022 All ST Sweeper 2.5% .000 .000 .000 .000 50.0% 0.0 0
2022 All SV Slurve 3.7% .000 .344 .000 .000 50.0% 50.0 0
2022 All SL Slider 31.7% .214 .216 .286 .072 28.6% 0.0 0
2022 All CUKC Curveball 6.8% .000 .000 .000 .000 33.3% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 1.6% .356 .335 .409 .000 0.0% 0.0 0
2025 L CH Changeup 18.3% .048 .043 .052 .000 50.0% 0.0 0
2025 L FF 4-Seamer 31.0% .029 .250 .034 .000 33.3% 33.3 0
2025 L ST Sweeper 1.6% .000 .000 .000 .000 0.0% 0.0 0
2025 L SL Slider 3.2% .326 .308 .376 .000 0.0% 0.0 0
2024 L FS Splitter 25.0% .000 .000 .000 .000 0.0% 0.0 0
2024 L FS Split-finger 0.2% .000 .000 .000 .000 0.0% 0.0 0
2024 L CH Changeup 3.5% .175 .177 .229 .000 0.0% 0.0 0
2024 L SIFT Sinker 25.0% 7.700 .105 .173 .143 0.0% 15.4 0
2024 L FC Cutter 2.9% .059 .055 .062 .000 20.0% 0.0 0
2024 L FF 4-Seamer 9.9% .206 .257 .308 .115 3.6% 7.1 1
2024 L ST Sweeper 0.6% .000 .000 .000 .000 0.0% 0.0 0
2024 L SV Slurve 0.1% .000 .000 .000 .000 0.0% 0.0 0
2024 L SL Slider 3.0% .244 .394 .439 .833 25.0% 12.5 1
2024 L CUKC Curveball 25.0% .250 .366 .625 .200 2.0% 0.0 0
2023 L FS Splitter 0.3% .000 .000 .000 .000 0.0% 0.0 0
2023 L CH Changeup 3.5% .667 .665 1.167 .500 14.3% 0.0 1
2023 L SIFT Sinker 4.2% .500 .501 .667 .167 16.7% 0.0 0
2023 L FC Cutter 3.8% .000 .000 .000 .000 50.0% 0.0 0
2023 L FF 4-Seamer 9.5% .291 .396 .591 .300 7.7% 7.7 1
2023 L ST Sweeper 1.3% .500 .441 .500 .000 25.0% 0.0 0
2023 L SL Slider 4.8% .000 .534 .558 .558 0.0% 0.0 0
2023 L CUKC Curveball 2.8% .500 .713 1.250 .750 0.0% 2.0 1
2022 L CH Changeup 2.5% .000 .553 .480 .480 0.0% 0.0 0
2022 L SIFT Sinker 6.8% .400 .354 .400 .000 20.0% 0.0 0
2022 L FF 4-Seamer 14.3% .000 .745 .328 .328 0.0% 0.0 0
2022 L SV Slurve 3.7% .000 .344 .000 .000 50.0% 50.0 0
2022 L SL Slider 11.2% .333 .295 .333 .000 33.3% 0.0 0
2022 L CUKC Curveball 1.2% .000 .009 .009 .009 0.0% 0.0 0
2021 L FC Cutter 0.7% .073 .075 .073 .000 0.0% 0.0 0
2021 L FF 4-Seamer 5.0% .002 .002 .003 .000 50.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R CH Changeup 1.6% .000 .000 .000 .000 0.0% 0.0 0
2025 R FC Cutter 1.6% .000 .000 .000 .000 0.0% 0.0 0
2025 R FF 4-Seamer 10.3% .000 .346 .000 .000 50.0% 50.0 0
2025 R SL Slider 3.2% .000 .000 .000 .000 100.0% 0.0 0
2024 R FS Splitter 25.0% 9.999 .135 .298 .230 0.0% 20.0 0
2024 R FS Split-finger 2.0% .122 .230 .135 .250 20.0% 20.0 0
2024 R CH Changeup 4.4% .132 .166 .149 .000 30.8% 7.7 0
2024 R SIFT Sinker 25.0% .231 .272 .365 .213 3.0% 2.0 0
2024 R FC Cutter 5.0% .269 .376 .449 .300 0.0% 16.7 1
2024 R FF 4-Seamer 18.2% .358 .444 .577 .149 14.5% 12.7 1
2024 R ST Sweeper 4.4% .270 .285 .319 .063 11.8% 5.9 0
2024 R SV Slurve 1.1% .041 .367 .041 .000 0.0% 50.0 0
2024 R SL Slider 13.8% .239 .245 .300 .116 20.5% 2.3 1
2024 R CUKC Curveball 25.0% .000 .338 .285 .273 0.0% 31.6 0
2023 R FS Splitter 1.5% .000 .320 .267 .267 0.0% 0.0 0
2023 R CH Changeup 3.5% .429 .590 1.000 .571 42.9% 0.0 1
2023 R SIFT Sinker 13.8% .250 .265 .286 .036 0.0% 1.0 0
2023 R FC Cutter 4.0% .000 .497 .362 .362 0.0% 0.0 0
2023 R FF 4-Seamer 18.6% .350 .428 .620 .270 14.3% 7.1 2
2023 R ST Sweeper 5.3% .300 .337 .400 .100 0.0% 1.0 0
2023 R SV Slurve 0.8% .000 .059 .029 .029 0.0% 0.0 0
2023 R SL Slider 16.1% .346 .363 .500 .154 7.7% 0.0 1
2023 R CUKC Curveball 6.0% .214 .225 .214 .000 26.7% 0.0 0
2022 R SIFT Sinker 8.1% .000 .159 .145 .145 0.0% 0.0 0
2022 R FC Cutter 0.6% .000 .339 .276 .276 0.0% 0.0 0
2022 R FF 4-Seamer 20.5% .444 .472 .778 .334 30.0% 0.0 1
2022 R ST Sweeper 2.5% .000 .000 .000 .000 50.0% 0.0 0
2022 R SL Slider 20.5% .182 .195 .273 .091 27.3% 0.0 0
2022 R CUKC Curveball 5.6% .000 .000 .000 .000 50.0% 0.0 0
2021 R FS Splitter 5.0% .346 .311 .379 .000 0.0% 0.0 0
2021 R CH Changeup 0.7% .000 .000 .000 .000 0.0% 0.0 0
2021 R SIFT Sinker 16.3% .289 .351 .322 .000 0.0% 20.0 0
2021 R FC Cutter 7.1% .376 .485 .523 .000 33.3% 33.3 0
2021 R FF 4-Seamer 36.2% .118 .209 .167 .000 38.5% 15.4 0
2021 R SL Slider 16.3% .220 .222 .299 .000 14.3% 0.0 0
2021 R CUKC Curveball 12.8% .261 .245 .298 .000 50.0% 0.0 0