Show me a random player
HR
Rating
Player BO Team Rating xWOBA xSLG xISO wOBA xSLG HR/PA
Luis Arraez 1 SD 44.95 0.337 0.419 0.096 0.237 0.295 0.6
Manny Machado 2 SD 37.96 0.290 0.401 0.202 0.264 0.342 4.5
Jackson Merrill 3 SD 46.53 0.347 0.486 0.237 0.237 0.295 4.0
Fernando Tatis Jr 4 SD 43.26 0.344 0.511 0.291 0.264 0.342 4.8
Gavin Sheets 5 SD 43.52 0.302 0.378 0.158 0.237 0.295 2.0
Xander Bogaerts 6 SD 39.38 0.285 0.338 0.117 0.264 0.342 2.4
Jake Cronenworth 7 SD 46.04 0.313 0.369 0.186 0.237 0.295 2.6
Jose Iglesias 8 SD 29.55 0.276 0.321 0.060 0.264 0.342 1.4
Martin Maldonado 9 SD 15.81 0.171 0.146 0.129 0.264 0.342 2.7
Trea Turner 1 PHI 50.87 0.405 0.466 0.161 0.308 0.405 3.9
Kyle Schwarber 2 PHI 78.20 0.558 0.695 0.472 0.338 0.453 5.5
Bryce Harper 3 PHI 74.94 0.511 0.590 0.412 0.338 0.453 4.8
Alec Bohm 4 PHI 58.56 0.397 0.443 0.158 0.308 0.405 2.5
Nick Castellanos 5 PHI 62.24 0.407 0.450 0.235 0.308 0.405 3.5
Max Kepler 6 PHI 66.83 0.482 0.525 0.320 0.338 0.453 2.0
JT Realmuto 7 PHI 52.45 0.440 0.531 0.188 0.308 0.405 3.4
Bryson Stott 8 PHI 59.01 0.495 0.516 0.197 0.338 0.453 1.9
Brandon Marsh 9 PHI 62.99 0.553 0.634 0.288 0.338 0.453 3.4
Brendan Donovan 1 STL 58.21 0.441 0.531 0.173 0.372 0.549 2.1
Masyn Winn 2 STL 48.04 0.414 0.438 0.162 0.309 0.403 2.4
Alec Burleson 3 STL 51.93 0.281 0.284 0.191 0.372 0.549 3.5
Willson Contreras 4 STL 56.72 0.435 0.488 0.297 0.309 0.403 4.2
Nolan Arenado 5 STL 55.48 0.390 0.481 0.247 0.309 0.403 2.5
Nolan Gorman 6 STL 42.97 0.328 0.371 0.198 0.372 0.549 4.7
Thomas Saggese 7 STL 29.11 0.250 0.244 0.094 0.309 0.403 1.9
Pedro Pages 8 STL 3.2
Victor Scott II 9 STL 1.3
Adam Frazier 1 PIT 50.36 0.448 0.464 0.136 0.337 0.438 1.4
Andrew McCutchen 2 PIT 36.08 0.293 0.341 0.140 0.289 0.325 3.9
Bryan Reynolds 3 PIT 71.01 0.554 0.630 0.297 0.337 0.438 3.5
Nick Gonzales 4 PIT 42.03 0.311 0.266 0.127 0.289 0.325 1.8
Oneil Cruz 5 PIT 58.50 0.590 0.686 0.387 0.337 0.438 3.5
Joey Bart 6 PIT 32.59 0.257 0.223 0.108 0.289 0.325 4.6
Spencer Horwitz 7 PIT 60.54 0.554 0.636 0.333 0.337 0.438 3.1
KeBryan Hayes 8 PIT 33.11 0.280 0.258 0.075 0.289 0.325 1.0
Isiah Kiner Falefa 9 PIT 27.37 0.300 0.289 0.014 0.289 0.325 1.6
Trent Grisham 1 NYY 63.21 0.361 0.450 0.254 0.375 0.440 4.3
Aaron Judge 2 NYY 74.88 0.528 0.784 0.462 0.375 0.440 8.2
Ben Rice 3 NYY 72.60 0.354 0.480 0.322 0.375 0.440 3.9
Cody Bellinger 4 NYY 60.09 0.363 0.451 0.161 0.375 0.440 3.2
Giancarlo Stanton 5 NYY 55.38 0.333 0.446 0.261 0.375 0.440 5.9
Jazz Chisholm Jr 6 NYY 57.91 0.374 0.517 0.249 0.375 0.440 3.9
Anthony Volpe 7 NYY 41.29 0.322 0.416 0.171 0.375 0.440 1.7
Austin Wells 8 NYY 53.40 0.394 0.452 0.262 0.375 0.440 3.1
DJ LeMahieu 9 NYY 52.11 0.357 0.440 0.177 0.375 0.440 0.9
Bo Bichette 1 TOR 52.91 0.426 0.403 0.189 0.270 0.342 1.2
Vladimir Guerrero Jr 2 TOR 61.25 0.503 0.526 0.205 0.270 0.342 4.3
Alejandro Kirk 3 TOR 56.92 0.458 0.451 0.154 0.270 0.342 1.3
George Springer 4 TOR 46.01 0.394 0.412 0.259 0.270 0.342 3.1
Ernie Clement 5 TOR 60.99 0.549 0.687 0.197 0.270 0.342 2.7
Davis Schneider 6 TOR 45.69 0.463 0.450 0.394 0.270 0.342 2.9
Myles Straw 7 TOR 47.90 0.389 0.328 0.175 0.270 0.342 0.0
Jonatan Clase 8 TOR 26.70 0.293 0.246 0.076 0.270 0.342 1.5
Tyler Heineman 9 TOR 28.22 0.616 0.716 0.066 0.270 0.342 0.0
TJ Friedl 1 CIN 27.51 0.418 0.466 0.104 0.220 0.292 3.8
Matt McLain 2 CIN 32.44 0.335 0.378 0.220 0.257 0.303 nan
Elly De La Cruz 3 CIN 27.55 0.328 0.383 0.167 0.257 0.303 3.6
Austin Hays 4 CIN 41.62 0.344 0.453 0.222 0.257 0.303 2.0
Tyler Stephenson 5 CIN 49.24 0.399 0.470 0.256 0.257 0.303 3.7
Spencer Steer 6 CIN 43.46 0.379 0.411 0.186 0.257 0.303 3.0
Rece Hinds 7 CIN 10.51 0.135 0.080 0.012 0.257 0.303 9.8
Christian Encarnacion Strand 8 CIN 11.84 0.241 0.232 0.052 0.257 0.303 1.6
Santiago Espinal 9 CIN 36.13 0.372 0.460 0.097 0.257 0.303 2.3
Jarren Duran 1 BOS 59.43 0.368 0.522 0.194 0.499 0.440 2.9
Carlos Narvaez 2 BOS 53.87 0.330 0.362 0.167 0.499 0.440 0.0
Roman Anthony 3 BOS 73.24 0.413 0.404 0.217 0.499 0.440 nan
Abraham Toro 4 BOS 61.21 0.334 0.430 0.164 0.499 0.440 1.6
Wilyer Abreu 5 BOS 58.39 0.331 0.440 0.225 0.499 0.440 3.4
Trevor Story 6 BOS 46.17 0.256 0.312 0.168 0.499 0.440 1.9
Nick Sogard 7 BOS 60.54 0.295 0.344 0.141 0.499 0.440 0.0
Ceddanne Rafaela 8 BOS 53.49 0.344 0.481 0.208 0.499 0.440 2.6
David Hamilton 9 BOS 40.80 0.315 0.409 0.120 0.499 0.440 2.5
Lawrence Butler 1 ATH 42.20 0.390 0.546 0.283 0.303 0.374 4.9
Jacob Wilson 2 ATH 36.92 0.455 0.443 0.098 0.208 0.243 nan
Brent Rooker 3 ATH 50.77 0.572 0.864 0.486 0.208 0.243 6.4
Nick Kurtz 4 ATH 54.58 0.435 0.662 0.292 0.303 0.374 nan
Shea Langeliers 5 ATH 35.51 0.397 0.417 0.293 0.208 0.243 5.4
Tyler Soderstrom 6 ATH 45.30 0.421 0.543 0.283 0.303 0.374 4.2
Luis Urias 7 ATH 41.76 0.517 0.507 0.273 0.208 0.243 3.7
Maxwell P Muncy 8 ATH 8.63 0.057 0.000 0.023 0.208 0.243 nan
Denzel Clarke 9 ATH 11.56 0.220 0.211 0.141 0.208 0.243 nan
Yandy Diaz 1 TB 67.49 0.517 0.702 0.287 0.335 0.412 2.3
Curtis Mead 2 TB 63.02 0.447 0.443 0.174 0.335 0.412 0.8
Junior Caminero 3 TB 36.46 0.286 0.369 0.164 0.335 0.412 3.4
Jonathan Aranda 4 TB 33.26 0.319 0.403 0.045 0.280 0.310 4.2
Jake Mangum 5 TB 52.57 0.567 0.660 0.091 0.335 0.412 nan
Christopher Morel 6 TB 42.78 0.464 0.460 0.268 0.335 0.412 3.4
Jose Caballero 7 TB 27.06 0.411 0.423 0.105 0.335 0.412 1.9
Taylor Walls 8 TB 30.62 0.395 0.415 0.086 0.335 0.412 0.4
Danny Jansen 9 TB 43.18 0.511 0.546 0.232 0.335 0.412 2.8
Jackson Holliday 1 BAL 30.98 0.230 0.230 0.060 0.300 0.410 2.4
Jordan Westburg 2 BAL 53.97 0.364 0.424 0.186 0.333 0.437 4.0
Gunnar Henderson 3 BAL 43.98 0.357 0.403 0.141 0.300 0.410 5.1
Ramon Laureano 4 BAL 54.78 0.362 0.431 0.148 0.333 0.437 3.6
Ryan OHearn 5 BAL 43.94 0.376 0.304 0.246 0.300 0.410 3.0
Gary Sanchez 6 BAL 65.09 0.448 0.480 0.298 0.333 0.437 3.9
Colton Cowser 7 BAL 33.20 0.290 0.357 0.159 0.300 0.410 4.3
Coby Mayo 8 BAL 41.21 0.367 0.333 0.054 0.333 0.437 0.0
Cedric Mullins 9 BAL 26.95 0.246 0.209 0.058 0.300 0.410 3.6
Sam Haggerty 1 TEX 40.87 0.312 0.341 0.081 0.207 0.200 0.0
Michael Helman 2 TEX 19.55 0.346 0.194 0.106 0.207 0.200 0.0
Corey Seager 3 TEX 61.90 0.375 0.471 0.314 0.375 0.440 5.6
Marcus Semien 4 TEX 49.07 0.323 0.388 0.151 0.207 0.200 3.2
Adolis Garcia 5 TEX 36.55 0.326 0.438 0.216 0.207 0.200 3.9
Jonah Heim 6 TEX 41.52 0.317 0.401 0.169 0.207 0.200 2.6
Kyle Higashioka 7 TEX 45.66 0.422 0.460 0.289 0.207 0.200 6.5
Josh Jung 8 TEX 40.41 0.325 0.395 0.208 0.207 0.200 3.7
Ezequiel Duran 9 TEX 28.31 0.305 0.372 0.168 0.207 0.200 1.1
Jonathan India 1 KC 32.91 0.276 0.341 0.149 0.222 0.281 2.4
Bobby Witt Jr 2 KC 4.5
Maikel Garcia 3 KC 1.1
Vinnie Pasquantino 4 KC 3.4
Salvador Perez 5 KC 4.1
Jac Caglianone 6 KC nan
Drew Waters 7 KC 0.0
Freddy Fermin 8 KC 1.6
Kyle Isbel 9 KC 1.9
JP Crawford 1 SEA 46.48 0.372 0.423 0.160 0.306 0.373 2.0
Julio Rodriguez 2 SEA 46.07 0.456 0.507 0.302 0.284 0.362 3.3
Cal Raleigh 3 SEA 48.33 0.368 0.493 0.259 0.306 0.373 5.4
Jorge Polanco 4 SEA 48.87 0.339 0.436 0.256 0.306 0.373 3.4
Randy Arozarena 5 SEA 48.83 0.461 0.462 0.227 0.284 0.362 3.1
Luke Raley 6 SEA 49.37 0.395 0.522 0.229 0.306 0.373 4.8
Dominic Canzone 7 SEA 50.22 0.397 0.493 0.272 0.306 0.373 4.3
Ben Williamson 8 SEA 33.55 0.343 0.288 0.141 0.284 0.362 nan
Cole Young 9 SEA 29.24 0.226 0.204 0.122 0.306 0.373 nan
Mike Yastrzemski 1 SF 48.62 0.353 0.472 0.209 0.234 0.259 3.8
Rafael Devers 2 SF 63.44 0.510 0.673 0.407 0.314 0.418 4.7
Heliot Ramos 3 SF 59.46 0.411 0.483 0.309 0.314 0.418 4.2
Wilmer Flores 4 SF 57.54 0.402 0.450 0.213 0.314 0.418 1.7
Jung Hoo Lee 5 SF 51.95 0.300 0.345 0.126 0.234 0.259 1.3
Willy Adames 6 SF 62.37 0.415 0.495 0.317 0.314 0.418 4.7
Casey Schmitt 7 SF 53.94 0.333 0.355 0.170 0.314 0.418 5.3
Patrick Bailey 8 SF 49.75 0.306 0.368 0.163 0.234 0.259 1.8
Christian Koss 9 SF 60.86 0.337 0.291 0.305 0.314 0.418 nan
Geraldo Perdomo 1 ARI 42.09 0.365 0.402 0.128 0.301 0.394 0.8
Ketel Marte 2 ARI 58.44 0.433 0.592 0.209 0.301 0.394 6.2
Pavin Smith 3 ARI 56.70 0.389 0.504 0.200 0.301 0.394 5.7
Josh Naylor 4 ARI 55.60 0.403 0.469 0.227 0.301 0.394 4.9
Eugenio Suarez 5 ARI 40.61 0.331 0.461 0.201 0.261 0.310 4.7
Lourdes Gurriel Jr 6 ARI 30.85 0.293 0.384 0.157 0.261 0.310 3.3
Jake McCarthy 7 ARI 49.66 0.382 0.422 0.133 0.301 0.394 1.6
Alek Thomas 8 ARI 44.68 0.405 0.465 0.156 0.301 0.394 2.9
Jose Herrera 9 ARI 24.31 0.272 0.195 0.052 0.301 0.394 0.9