Week 1
Sun, Sep 08
01:00 PM
|
Week 2
Sun, Sep 15
01:00 PM
|
Week 3
Thu, Sep 19
08:15 PM
|
Week 4
Sun, Sep 29
04:05 PM
|
Week 5
Sun, Oct 06
01:00 PM
|
Week 6
Sun, Oct 13
01:00 PM
|
Week 7
Sun, Oct 20
09:30 AM
|
Week 8
Sun, Oct 27
01:00 PM
|
Week 9
Sun, Nov 03
01:00 PM
|
Week 10
Sun, Nov 10
01:00 PM
|
Week 11
Sun, Nov 17
01:00 PM
|
Week 12
Sun, Nov 24
01:00 PM
|
Week 13
Sun, Dec 01
01:00 PM
|
BYE |
Week 15
Sun, Dec 15
04:25 PM
|
Week 16
Sun, Dec 22
01:00 PM
|
Week 17
Sat, Dec 28
08:00 PM
|
Week 18
Fri, Jan 05
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | PHI | 13.50 | 14.70 | 36.30 | 0.00 |
2 | MIA | 13.26 | 37.70 | 38.10 | 5.30 |
3 | NYJ | 6.38 | 17.00 | 18.90 | 7.50 |
4 | DAL | 14.94 | 18.10 | 47.90 | 14.70 |
5 | NO | 15.32 | 31.70 | 25.60 | 10.60 |
6 | LV | 13.66 | 14.20 | 30.10 | 16.40 |
7 | BUF | 24.30 | 24.00 | 30.40 | 17.50 |
8 | MIA | 26.76 | 23.50 | 68.70 | 7.20 |
9 | WSH | 21.70 | 25.30 | 49.30 | 7.60 |
10 | IND | 14.70 | 32.60 | 3.20 | |
12 | NYG | 11.24 | 8.80 | 39.70 | 1.80 |
13 | LAC | 7.98 | 9.20 | 25.80 | 11.60 |
14 | PIT | 19.60 | 15.80 | 25.90 | 10.50 |
15 | KC | 20.70 | 36.26 | 36.10 | 13.50 |
16 | DEN | 19.52 | 28.90 | 29.40 | 12.80 |
17 | BUF | 21.96 | 7.60 | 20.10 | 12.70 |
18 | NYJ | 2.90 | 30.60 | 8.20 | 3.60 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Brissett | QB | 3 | 18-23 | 78.3% | 224 | 3 | 0 | 74.7 | 146.8 | 0 | 0 | 12.4% |
Player | G | Att | Yards | AVG | YPG | TD |
---|
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG |
---|