Today · Wed Jun 24 · 8:40 PM ET
Matchup
vs ATL
Martin Perez (LHP)
Opp SP
ERA 2.78 ·
K% 20.7 ·
xwOBA .309
CSW 28.2% · HH% 37.6
CSW 28.2% · HH% 37.6
Vegas
Total 7.5
Team Implied 3.4
Park
PETCO
HR 90 ·
R 94 ·
wOBA 97
HH 98 · (vs LHB)
HH 98 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $3,300
FD $—
FD $—
Batting 5
Projection
Rating 59.8
Med 5.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .245 / xBA .258
(-0.013)
SLG .436 / xSLG .436
wOBA .327 / xwOBA .335
EV 83.4 · Max 111.4
Barrel 36 · HH% 44.5
At PETCO
Career: 119G, 429 PA
AVG .216 · OBP .282 · OPS .652
HR 11 · RBI 45 · SB 4
K 94 · BB 38
Avg DK 5.6
AVG .216 · OBP .282 · OPS .652
HR 11 · RBI 45 · SB 4
K 94 · BB 38
Avg DK 5.6
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/19 | @ | TEX | FF | — | — | — | |
| 6/19 | @ | TEX | CH | — | — | — | |
| 6/19 | @ | TEX | CH | — | — | — | |
| 6/19 | @ | TEX | ST | — | — | — | |
| 6/13 | @ | BAL | FF | 97.3 | 35° | 355ft | |
| 6/2 | @ | PHI | KC | 102.1 | 28° | 362ft | |
| 5/17 | @ | SEA | CH | 106.8 | 26° | 404ft | |
| 5/17 | @ | SEA | FF | 106.8 | 26° | 400ft | |
| 5/16 | @ | SEA | FC | 97.2 | 29° | 382ft | |
| 5/13 | @ | MIL | SL | 98.1 | 25° | 389ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .213▲ | .241 | .404▲ | .367▲ | .289▲ | .287▼ |
| L100 | .191 | .213▼ | .326▲ | .323▼ | .275▲ | .282▼ |
| L250 | .230▼ | .241▼ | .450▲ | .415▼ | .336▲ | .327▼ |
Today's Matchup · BvP + Signals
BvP · Martin Perez
PA 0
AB 0
H 0
HR 0
BB 0
K 0
AVG .000
SLG .000
OPS .000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.33 | .370 | 17.7 | |
| 9/16 | 0.17 | .331 | 25.3 | |
| 9/15 | 0.27 | .340 | 21.9 | |
| 9/9 | -1.13 | .000 | 0.0 | |
| 8/8 | 0.83 | .474 | 12.8 | |
| 8/7 | 0.29 | .388 | 15.7 | |
| 8/5 | -0.87 | .080 | 56.3 | |
| 8/4 | 0.39 | .370 | 22.3 | |
| 8/3 | -0.98 | .047 | 38.4 | |
| 8/1 | 0.96 | .501 | 12.1 | |
| 7/31 | 0.30 | .337 | 23.9 | |
| 7/30 | 1.21 | .530 | 12.5 | |
| 7/29 | 0.55 | .390 | 23.9 | |
| 7/27 | 0.74 | .482 | 11.4 |
Recent SBs
6/19 @TEX
2B
5/15 @SEA
2B
5/5 @SF
2B
4/3 @BOS
2B
Last 50 PA Profile
EV 79.7 ·
Bat 74.4
xBA .186
Whiff 0.3% · SqUp 0.3%
xBA .186
Whiff 0.3% · SqUp 0.3%