Data Hub
MLB / Data Hub

Standings & Matchup Profile

2026 season · offensive splits vs LHP/RHP · rotation & bullpen ERA · click a team to see their profile page

American League
AL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Yankees 15 9 .625 .328 59.2% .336 51.3% 3.43 4.01 3.63
Rays 14 9 .609 0.5 .277 35.2% .321 44.1% 3.48 5.05 4.14
Orioles 10 11 .476 3.5 .301 58.1% .329 44.3% 4.66 5.08 4.83
Red Sox 9 15 .375 6 .329 47.1% .298 48.9% 4.54 3.55 4.15
Blue Jays 7 13 .350 6 .303 44.4% .303 42.0% 4.52 4.51 4.52
AL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Guardians 14 10 .583 .312 51.6% .313 53.8% 3.95 4.38 4.10
Tigers 11 12 .478 2.5 .328 55.1% .324 47.6% 3.93 4.44 4.14
Twins 11 13 .458 3 .327 40.2% .319 43.8% 4.57 6.30 5.21
White Sox 9 12 .429 3.5 .333 50.9% .322 49.9% 4.71 4.65 4.68
Royals 10 14 .417 4 .320 43.7% .324 42.7% 4.48 5.12 4.72
AL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Athletics 14 10 .583 .295 56.3% .331 44.2% 5.05 5.88 5.39
Rangers 12 12 .500 2 .269 50.8% .319 47.3% 4.41 3.88 4.21
Mariners 11 13 .458 3 .302 49.2% .331 46.7% 3.85 3.73 3.80
Angels 10 14 .417 4 .303 48.6% .308 54.2% 4.93 5.22 5.05
Astros 8 16 .333 6 .327 40.7% .326 50.6% 5.07 5.11 5.09
National League
NL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Braves 15 6 .714 .307 43.3% .342 48.1% 3.85 3.17 3.58
Marlins 10 14 .417 6.5 .305 48.4% .312 41.5% 4.75 3.75 4.35
Nationals 10 15 .400 7 .338 54.9% .324 43.3% 4.64 5.12 4.89
Phillies 7 14 .333 8 .316 50.3% .319 51.4% 4.23 4.03 4.15
Mets 6 14 .300 8.5 .328 44.4% .314 44.9% 4.86 3.76 4.35
NL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Reds 16 8 .667 .341 69.1% .323 55.3% 4.52 5.42 4.89
Cubs 15 9 .625 1 .320 45.1% .328 46.0% 4.75 4.39 4.60
Pirates 15 9 .625 1 .314 56.0% .329 44.3% 4.18 5.08 4.55
Cardinals 12 10 .545 3 .340 40.6% .323 43.1% 4.40 4.94 4.61
Brewers 9 14 .391 6.5 .302 39.9% .322 48.5% 3.44 3.92 3.64
NL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Diamondbacks 2 0 1.000 .332 29.5% .312 47.3% 4.39 5.03 4.61
Padres 16 6 .727 .309 53.4% .317 52.6% 4.74 3.51 4.19
Dodgers 15 9 .625 .331 42.7% .351 42.0% 3.35 4.30 3.66
Giants 12 12 .500 1 .304 57.1% .309 42.0% 4.71 4.91 4.78
Rockies 11 13 .458 2 .277 50.1% .326 42.9% 6.22 5.75 5.99