⚾
Next Game — Probable Pitchers
Tonight · 7:10 PM vs


⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | L | .257 | .722 | 9 | |
| 2 | 3B | Bo Bichette | R | .248 | .659 | 8 | |
| 3 | DH | Juan Soto | T10 | L | .301 | .973 | 17 |
| 4 | 2B | Marcus Semien | R | .219 | .626 | 9 | |
| 5 | LF | Eric Wagaman | R | .231 | .837 | 1 | |
| 6 | C | Francisco Alvarez | R | .250 | .702 | 5 | |
| 7 | 1B | Mark Vientos | R | .223 | .649 | 9 | |
| 8 | CF | AJ Ewing | L | .266 | .722 | 2 | |
| 9 | SS | Zack Short | R | .159 | .483 | 0 |
Bench
| 3B | Brett Baty | L | .219 | .603 | 3 | ||
| C | Luis Torrens | R | .221 | .584 | 1 | ||
| LF | MJ Melendez | L | .189 | .671 | 4 | ||
| SS | Francisco Lindor | S | .226 | .669 | 2 | ||
| CF | Tyrone Taylor | R | .186 | .530 | 3 | ||
| CF | Luis Robert Jr | R | .224 | .656 | 2 | ||
| INF/OF | Jared Young | L | .239 | .726 | 4 | ||
| LF | Austin Slater | R | .231 | .588 | 0 | ||
| 1B | Jorge Polanco | S | .179 | .532 | 1 | ||
| INF | Ronny Mauricio | S | .219 | .532 | 1 | ||
| 2B | Andy Ibanez | R | .087 | .202 | 0 | ||
| C | Hayden Senger | R | .133 | .466 | 1 | ||
| SS | Vidal Brujan | S | .091 | .258 | 0 | ||
| LF | Nick Morabito | R | .000 | .083 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Freddy Peralta | T100 | R | 4.83 | 22.1% | .306 |
| SP2 | David Peterson | L | 5.91 | 19.4% | .340 | |
| SP3 | Nolan J McLean | R | - | - | - | |
| SP4 | Clay Holmes | R | 2.39 | 20.9% | .306 | |
| SP5 | Kodai Senga | R | 9.00 | 24.6% | .348 |
Bullpen
| CL | Devin Williams | R | 5.18 | 34.9% | .278 | |
| SU7 | Brooks Raley | L | 2.00 | 26.5% | .299 | |
| SU8 | Luke Weaver | R | 2.25 | 26.4% | .271 | |
| MID | Huascar Brazoban | R | 1.91 | 22.4% | .256 | |
| MID | Craig Kimbrel | R | 5.50 | 22.8% | .338 | |
| MID | Tobias Myers | R | 5.84 | 18.1% | .304 | |
| MID | Austin Warren | R | 2.63 | 24.1% | .336 | |
| LR | Sean Manaea | L | 4.64 | 23.6% | .314 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Bo Bichette | 3B | .248 | 8 | .330 |
| Marcus Semien | 2B | .219 | 9 | .320 |
| Carson Benge | RF | .257 | 9 | .350 |
| Juan Soto | LF | .301 | 17 | .422 |
| Brett Baty | 3B | .219 | 3 | .289 |
| Mark Vientos | 1B | .223 | 9 | .313 |
| Francisco Alvarez | C | .250 | 5 | .335 |
| AJ Ewing | CF | .266 | 2 | .334 |
Upcoming Games
Tue Jun 23
vs
CHC
HOME
7:10 PM
Wed Jun 24
vs
CHC
HOME
7:10 PM
Thu Jun 25
vs
CHC
HOME
7:10 PM
Fri Jun 26
vs
PHI
HOME
7:10 PM
Sat Jun 27
vs
PHI
HOME
4:10 PM
Sun Jun 28
vs
PHI
HOME
1:40 PM
Mon Jun 29
@
TOR
AWAY
7:07 PM
Tue Jun 30
@
TOR
AWAY
7:07 PM
Wed Jul 1
@
TOR
AWAY
3:07 PM
Fri Jul 3
@
ATL
AWAY
7:15 PM
Sat Jul 4
@
ATL
AWAY
8:08 PM
Sun Jul 5
@
ATL
AWAY
1:35 PM