Baltimore Orioles
AL East
Pitchers:
24
Position Players:
21
Season:
2026
45
Roster
4.67
Team ERA
20.9%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 9:38 PM @
LAA

LAA Probable: TBD
⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | LF | Taylor Ward | R | .255 | .748 | 4 | |
| 2 | SS | Gunnar Henderson | T25 | L | .223 | .715 | 16 |
| 3 | DH | Pete Alonso | T50 | R | .249 | .812 | 18 |
| 4 | RF | Tyler ONeill | R | .184 | .549 | 2 | |
| 5 | 1B | Coby Mayo | R | .188 | .623 | 9 | |
| 6 | 2B | Jeremiah Jackson | R | .255 | .685 | 7 | |
| 7 | 3B | Blaze Alexander | R | .312 | .809 | 3 | |
| 8 | C | Sam Huff | R | .211 | .527 | 0 | |
| 9 | CF | Leody Taveras | S | .254 | .702 | 2 |
Bench
| C | Samuel Basallo | L | .258 | .768 | 10 | ||
| C | Adley Rutschman | S | .254 | .787 | 8 | ||
| CF | Colton Cowser | L | .238 | .730 | 8 | ||
| RF | Dylan Beavers | L | .243 | .700 | 2 | ||
| 2B | Jackson Holliday | L | .200 | .674 | 4 | ||
| 3B | Weston Wilson | R | .222 | .638 | 1 | ||
| 1B | Ryan Mountcastle | R | .286 | .690 | 0 | ||
| OF | Johnathan Rodriguez | R | .000 | .273 | 0 | ||
| C | Maverick Handley | R | .000 | .000 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Trevor Rogers | L | 5.30 | 17.3% | .319 | |
| SP2 | Kyle Bradish | T100 | R | 4.00 | 24.2% | .316 |
| SP3 | Shane Baz | R | 4.04 | 19.8% | .334 | |
| SP4 | Chris Bassitt | R | 5.27 | 14.2% | .344 | |
| SP5 | Dean Kremer | R | 4.09 | 37.2% | .321 |
Bullpen
| CL | Ryan Helsley | R | 5.11 | 29.8% | .302 | |
| SU7 | Anthony Nunez | R | 4.98 | 25.7% | .315 | |
| SU8 | Rico Garcia | R | 1.72 | 30.4% | .265 | |
| MID | Yennier Cano | R | 2.08 | 24.8% | .277 | |
| MID | Grant Wolfram | L | 4.12 | 26.4% | .287 | |
| MID | Tyler Wells | R | 3.38 | 25.2% | .304 | |
| MID | Cameron Foster | R | 9.00 | 18.4% | .337 | |
| LR | Albert Suarez | R | 4.40 | 14.3% | .351 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Taylor Ward | LF | .255 | 4 | .353 |
| Gunnar Henderson | SS | .223 | 16 | .310 |
| Pete Alonso | 1B | .249 | 18 | .375 |
| Leody Taveras | CF | .254 | 2 | .295 |
| Samuel Basallo | C | .258 | 10 | .334 |
| Adley Rutschman | C | .254 | 8 | .354 |
| Coby Mayo | 3B | .188 | 9 | .284 |
| Jeremiah Jackson | 2B | .255 | 7 | .290 |
Upcoming Games
Tue Jun 23
LAA
@
LAA
AWAY
9:38 PM
Wed Jun 24
LAA
@
LAA
AWAY
4:07 PM
Fri Jun 26
WSH
vs
WSH
HOME
7:05 PM
Sat Jun 27
WSH
vs
WSH
HOME
7:05 PM
Sun Jun 28
WSH
vs
WSH
HOME
1:35 PM
Mon Jun 29
CWS
vs
CWS
HOME
6:35 PM
Tue Jun 30
CWS
vs
CWS
HOME
6:35 PM
Wed Jul 1
CWS
vs
CWS
HOME
12:35 PM
Fri Jul 3
CIN
@
CIN
AWAY
7:10 PM
Sat Jul 4
CIN
@
CIN
AWAY
7:10 PM
Sun Jul 5
CIN
@
CIN
AWAY
1:40 PM
Tue Jul 7
CHC
vs
CHC
HOME
6:35 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | SP | 15 | - | 4-7 | 89.0 | 4.04 | 76 | 19.8% | 8.9% | .334 | 40.7% |
| Kyle Bradish | SP | 15 | - | 4-7 | 81.0 | 4.00 | 85 | 24.2% | 11.7% | .316 | 37.9% |
| Trevor Rogers | SP | 14 | - | 4-7 | 73.0 | 5.30 | 54 | 17.3% | 7.7% | .319 | 39.3% |
| Brandon Young | SP | 11 | - | 5-2 | 62.1 | 3.18 | 44 | 16.6% | 8.7% | .321 | 41.7% |
| Chris Bassitt | SP | 12 | - | 4-4 | 56.1 | 5.27 | 37 | 14.2% | 8.4% | .344 | 34.5% |
| Tyler Wells | RP | 26 | - | 1-1 | 34.2 | 3.38 | 35 | 25.2% | 5.8% | .304 | 36.8% |
| Anthony Nunez | RP | 32 | - | 2-2 | 34.1 | 4.98 | 38 | 25.7% | 9.5% | .315 | 42.1% |
| Rico Garcia | RP | 34 | - | 3-1 | 31.1 | 1.72 | 35 | 30.4% | 8.7% | .265 | 32.9% |
| Trey Gibson | SP | 6 | - | 1-2 | 26.1 | 5.81 | 20 | 16.4% | 13.9% | .378 | 42.9% |
| Yennier Cano | RP | 35 | - | 1-2 | 26.0 | 2.08 | 25 | 24.8% | 5.0% | .277 | 44.3% |
| Keegan Akin | RP | 21 | - | 0-0 | 20.2 | 6.97 | 13 | 13.7% | 7.4% | .321 | 30.0% |
| Grant Wolfram | RP | 26 | - | 1-1 | 19.2 | 4.12 | 24 | 26.4% | 3.3% | .287 | 41.8% |
| Cade Povich | SP | 4 | - | 1-1 | 19.1 | 5.12 | 12 | 14.6% | 8.5% | .353 | 45.2% |
| Andrew Kittredge | RP | 21 | - | 0-1 | 17.2 | 6.11 | 16 | 20.0% | 6.2% | .303 | 35.6% |
| Dietrich Enns | RP | 13 | - | 3-0 | 16.0 | 3.94 | 13 | 18.6% | 15.7% | .301 | 39.1% |
| Ryan Helsley | RP | 14 | - | 0-3 | 12.1 | 5.11 | 17 | 29.8% | 15.8% | .302 | 54.8% |
| Dean Kremer | SP | 2 | - | 0-1 | 11.0 | 4.09 | 16 | 37.2% | 4.7% | .321 | 36.0% |
| Cameron Foster | RP | 6 | - | 0-0 | 9.0 | 9.00 | 9 | 18.4% | 16.3% | .337 | 28.1% |
| Zach Eflin | SP | 1 | - | 0-0 | 3.2 | 2.45 | 7 | 41.2% | 11.8% | .307 | 75.0% |
| Nick Raquet | P | 3 | - | 0-0 | 2.2 | 10.13 | 1 | 7.1% | 14.3% | .441 | 30.0% |
| Yaramil Hiraldo | RP | 3 | - | 0-0 | 1.2 | 21.60 | 2 | 16.7% | 33.3% | .517 | 66.7% |
| Jose Espada | RP | 1 | - | 0-0 | 1.0 | 0.00 | 0 | 0.0% | 0.0% | .340 | 50.0% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | LF | 77 | 359 | .255 | 4 | 20 | 2 | .748 | .353 | 20.6% | 17.8% |
| Gunnar Henderson | SS | 77 | 357 | .223 | 16 | 38 | 6 | .715 | .310 | 24.1% | 8.1% |
| Pete Alonso | 1B | 78 | 341 | .249 | 18 | 49 | 2 | .812 | .375 | 23.2% | 11.1% |
| Leody Taveras | CF | 66 | 241 | .254 | 2 | 29 | 9 | .702 | .295 | 24.1% | 9.5% |
| Samuel Basallo | C | 65 | 240 | .258 | 10 | 30 | 0 | .768 | .334 | 26.3% | 8.8% |
| Adley Rutschman | C | 54 | 228 | .254 | 8 | 40 | 0 | .787 | .354 | 14.5% | 10.1% |
| Coby Mayo | 3B | 60 | 210 | .188 | 9 | 27 | 1 | .623 | .284 | 32.9% | 7.6% |
| Jeremiah Jackson | 2B | 61 | 191 | .255 | 7 | 31 | 1 | .685 | .290 | 19.4% | 2.1% |
| Colton Cowser | CF | 67 | 190 | .238 | 8 | 23 | 2 | .730 | .329 | 27.9% | 11.6% |
| Blaze Alexander | 3B | 65 | 189 | .312 | 3 | 21 | 8 | .809 | .352 | 21.7% | 5.8% |
| Tyler ONeill | RF | 46 | 141 | .184 | 2 | 8 | 1 | .549 | .275 | 27.0% | 9.9% |
| Dylan Beavers | RF | 33 | 119 | .243 | 2 | 12 | 3 | .700 | .308 | 23.5% | 11.8% |
| Jackson Holliday | 2B | 29 | 98 | .200 | 4 | 12 | 3 | .674 | .321 | 29.6% | 11.2% |
| Weston Wilson | 3B | 20 | 52 | .222 | 1 | 3 | 2 | .638 | .288 | 21.2% | 11.5% |
| Ryan Mountcastle | 1B | 8 | 15 | .286 | 0 | 1 | 0 | .690 | .301 | 13.3% | 6.7% |
| Johnathan Rodriguez | OF | 5 | 11 | .000 | 0 | 1 | 0 | .273 | .330 | 36.4% | 27.3% |
| Maverick Handley | C | 1 | 1 | .000 | 0 | 0 | 0 | .000 | .000 | 100.0% | 0.0% |
| Christian Encarnacion-Strand | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Jordan Westburg | 3B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Heston Kjerstad | LF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Reed Trimble | RF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 193 games
This Week
Jun 22 – Jun 28
● Current
Upcoming
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
@
HOU
AWAY
4:33 AM
Sat Jul 18
@
HOU
AWAY
4:33 AM
Sun Jul 19
@
HOU
AWAY
4:33 AM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
Jun 15 – Jun 21
Jun 8 – Jun 14
Jun 1 – Jun 7
May 25 – May 31
May 18 – May 24
Mon May 18
@
TB
L 6-16
Tue May 19
@
TB
L 1-4
Wed May 20
@
TB
L 3-5
Thu May 21
OFF
Fri May 22
vs
DET
W 7-4
Sat May 23
OFF
Sun May 24
vs
DET
W 5-3
Sun May 24
vs
DET
L 1-4
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Mon Apr 27
OFF
Tue Apr 28
vs
HOU
W 5-3
Wed Apr 29
OFF
Thu Apr 30
vs
HOU
W 10-3
Thu Apr 30
vs
HOU
L 5-11
Fri May 1
@
NYY
L 2-7
Sat May 2
@
NYY
L 4-9
Sun May 3
@
NYY
L 3-11
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mon Mar 23
@
WSH
AWAY
1:05 PM
Tue Mar 24
OFF
Wed Mar 25
OFF
Thu Mar 26
vs
MIN
HOME
3:05 PM
Fri Mar 27
OFF
Sat Mar 28
vs
MIN
HOME
4:05 PM
Sun Mar 29
vs
MIN
HOME
1:35 PM
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
vs
NYY
HOME
12:00 AM
Sat Feb 21
vs
PIT
HOME
1:05 PM
Sun Feb 22
@
DET
AWAY
1:05 PM