Orioles (BAL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Taylor Ward | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 3 | 2.0 |
| 2 | SS | Gunnar Henderson | 4 | 1 | 3 | 0 | 0 | 0 | — | 0 | 0 | 11.0 |
| 3 | C | Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | 1B | Pete Alonso | 4 | 1 | 1 | 0 | 1 | 2 | — | 0 | 1 | 16.0 |
| 5 | 3B | Coby Mayo | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 6 | CF | Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | PH | Samuel Basallo | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | LF | Blaze Alexander | 3 | 1 | 1 | 0 | 1 | 1 | — | 1 | 0 | 16.0 |
| 9 | 2B | Jeremiah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| RF | Tyler O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| 2B | Jackson Holliday | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 | |
| RF | Colton Cowser | 2 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
Orioles (BAL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Kyle Bradish | 4.0 | 9 | 5 | 5 | 3 | 3 | 1 | 81 | 4.6 | L | -2.2 |
| RP | Albert Suárez | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 29 | 35.5 | 9.9 | |
| RP | Keegan Akin | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 0.0 | 1.3 |
Blue Jays (TOR) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | George Springer | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 |
| 2 | RF | Nathan Lukes | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | 1B | Vladimir Guerrero Jr | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 1 | 4.0 |
| 4 | CF | Daulton Varsho | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | 2B | Ernie Clement | 4 | 3 | 2 | 0 | 1 | 3 | — | 0 | 0 | 30.0 |
| 6 | C | Brandon Valenzuela | 3 | 1 | 3 | 2 | 0 | 1 | — | 0 | 0 | 17.0 |
| 7 | 3B | Kazuma Okamoto | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 1 | 8.0 |
| 8 | SS | Andrés Giménez | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 2 | 8.0 |
| 9 | LF | Myles Straw | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| LF | Jesús Sánchez | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 1 | 8.0 |
Blue Jays (TOR) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Braydon Fisher | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 61.7 | 5.1 | |
| RP | Spencer Miles | 4.1 | 2 | 2 | 2 | 1 | 5 | 1 | 73 | 9.3 | W | 18.0 |
| RP | Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | SV | 2.3 |
| RP | Mason Fluharty | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 21 | 68.1 | H | 5.1 |
| RP | Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | H | 4.3 |
| RP | Jeff Hoffman | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 59.2 | 0.9 |