Jeremiah Jackson
Baltimore Orioles · 2B
Bats:
R
Throws:
R
Age:
-
Height:
5'11"
Weight:
165 lbs
5
HR
21
RBI
20
Runs
0.276
AVG
0.775
OPS
0
SB
Season:
2B Rankings →
xwOBA
0.289
xSLG
0.382
Hard Hit%
38.3%
Exit Velo
90.6
K%
27.3%
BB%
6.0%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48 | 183 | 170 | 47 | 10 | 2 | 5 | 20 | 21 | 0 | 0.276 | 0.775 | 0.289 | 0.382 | 27.3% | 6.0% | 38.3% | 117 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 |
| Sep 26 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 25 | - | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Sep 24 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 20 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 18 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 17 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 |
| Sep 16 | - | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 18.0 |
| Sep 15 | - | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 |
| Sep 14 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 12 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Sep 11 | - | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 10 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | - | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19.0 |
| Sep 7 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 6 | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 5 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 18.0 |
| Sep 1 | - | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 22.0 |
| Aug 31 | - | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Aug 30 | - | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 27.0 |
| Aug 29 | - | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.0 |
| Aug 28 | - | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||