Arizona Diamondbacks
NL West
Pitchers:
29
Position Players:
20
Season:
2026
49
Roster
4.44
Team ERA
19.7%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 7:45 PM @


⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | 2B | Ketel Marte | S | .259 | .766 | 12 | |
| 2 | SS | Geraldo Perdomo | S | .241 | .710 | 4 | |
| 3 | RF | Corbin Carroll | L | .281 | .917 | 13 | |
| 4 | C | Gabriel Moreno | R | .276 | .806 | 6 | |
| 5 | DH | Lourdes Gurriel Jr | R | .211 | .536 | 1 | |
| 6 | 3B | Nolan Arenado | R | .239 | .703 | 8 | |
| 7 | 1B | Pavin Smith | L | .186 | .550 | 1 | |
| 8 | CF | Jorge Barrosa | S | .181 | .604 | 2 | |
| 9 | LF | Tommy Troy | R | .239 | .705 | 2 |
Bench
| 1B | Ildemaro Vargas | S | .263 | .713 | 7 | ||
| 1B | Jose Fernandez | R | .255 | .641 | 3 | ||
| C | Adrian Del Castillo | L | .188 | .561 | 4 | ||
| CF | Ryan Waldschmidt | R | .259 | .671 | 0 | ||
| CF | Alek Thomas | L | .181 | .562 | 2 | ||
| LF | Tim Tawa | R | .164 | .514 | 1 | ||
| C | James McCann | R | .203 | .471 | 0 | ||
| SS | Jordan Lawlar | R | .316 | .856 | 1 | ||
| 1B | Carlos Santana | S | .083 | .279 | 0 | ||
| C | Aramis Garcia | R | .158 | .474 | 1 |
⚾
Projected Pitching
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Ketel Marte | 2B | .259 | 12 | .370 |
| Corbin Carroll | RF | .281 | 13 | .365 |
| Geraldo Perdomo | SS | .241 | 4 | .335 |
| Nolan Arenado | 3B | .239 | 8 | .304 |
| Ildemaro Vargas | 1B | .263 | 7 | .309 |
| Gabriel Moreno | C | .276 | 6 | .365 |
| Jose Fernandez | 1B | .255 | 3 | .276 |
| Adrian Del Castillo | C | .188 | 4 | .263 |
Upcoming Games
Tue Jun 23
STL
@
STL
AWAY
7:45 PM
Wed Jun 24
STL
@
STL
AWAY
7:45 PM
Thu Jun 25
STL
@
STL
AWAY
7:45 PM
Fri Jun 26
TB
@
TB
AWAY
7:10 PM
Sat Jun 27
TB
@
TB
AWAY
6:10 PM
Sun Jun 28
TB
@
TB
AWAY
1:40 PM
Mon Jun 29
SF
vs
SF
HOME
9:40 PM
Tue Jun 30
SF
vs
SF
HOME
9:40 PM
Wed Jul 1
SF
vs
SF
HOME
9:40 PM
Fri Jul 3
MIL
vs
MIL
HOME
9:40 PM
Sat Jul 4
MIL
vs
MIL
HOME
9:40 PM
Sun Jul 5
MIL
vs
MIL
HOME
4:10 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | SP | 15 | - | 6-2 | 88.1 | 2.45 | 65 | 17.9% | 9.6% | .343 | 35.7% |
| Ryne Nelson | SP | 15 | - | 3-5 | 83.1 | 4.97 | 62 | 17.5% | 6.2% | .349 | 43.4% |
| Michael Soroka | SP | 15 | - | 8-3 | 82.0 | 3.07 | 79 | 23.7% | 5.1% | .310 | 34.1% |
| Zac Gallen | SP | 16 | - | 3-6 | 79.2 | 6.10 | 52 | 14.3% | 6.9% | .364 | 43.4% |
| Merrill Kelly | SP | 12 | - | 5-6 | 69.2 | 5.81 | 42 | 13.6% | 9.1% | .408 | 43.2% |
| Brandon Pfaadt | RP | 13 | - | 0-1 | 38.0 | 5.92 | 31 | 18.1% | 9.9% | .352 | 40.8% |
| Taylor Clarke | RP | 33 | - | 2-1 | 31.2 | 2.27 | 18 | 14.9% | 5.8% | .310 | 31.9% |
| Juan Morillo | RP | 32 | - | 2-3 | 29.0 | 2.48 | 37 | 31.1% | 9.2% | .243 | 34.7% |
| Kevin Ginkel | RP | 31 | - | 2-2 | 28.2 | 3.14 | 33 | 28.2% | 6.8% | .299 | 45.0% |
| Jonathan Loaisiga | RP | 31 | - | 2-2 | 28.1 | 2.86 | 17 | 15.0% | 6.2% | .292 | 34.1% |
| Paul Sewald | RP | 31 | - | 2-4 | 28.1 | 3.18 | 32 | 29.9% | 7.5% | .257 | 40.9% |
| Ryan Thompson | RP | 30 | - | 2-1 | 25.1 | 2.13 | 17 | 16.2% | 7.6% | .309 | 36.5% |
| Brandyn Garcia | RP | 19 | - | 0-1 | 16.2 | 2.70 | 17 | 27.0% | 7.9% | .227 | 37.5% |
| Andrew Hoffmann | RP | 8 | - | 1-0 | 11.2 | 7.71 | 12 | 20.3% | 13.6% | .336 | 43.2% |
| Drey Jameson | RP | 4 | - | 0-0 | 7.1 | 4.91 | 6 | 17.6% | 14.7% | .310 | 27.3% |
| Philip Abner | P | 3 | - | 0-0 | 6.1 | 9.95 | 4 | 13.8% | 13.8% | .391 | 42.9% |
| Taylor Rashi | P | 3 | - | 1-0 | 3.2 | 9.82 | 4 | 26.7% | 6.7% | .327 | 40.0% |
| Kade Strowd | RP | 1 | - | 0-0 | 1.0 | 9.00 | 1 | 14.3% | 42.9% | .511 | 33.3% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 72 | 321 | .259 | 12 | 44 | 0 | .766 | .370 | 14.3% | 7.5% |
| Corbin Carroll | RF | 73 | 316 | .281 | 13 | 42 | 9 | .917 | .365 | 20.9% | 11.4% |
| Geraldo Perdomo | SS | 73 | 311 | .241 | 4 | 27 | 11 | .710 | .335 | 12.9% | 15.1% |
| Nolan Arenado | 3B | 71 | 275 | .239 | 8 | 31 | 3 | .703 | .304 | 20.7% | 8.4% |
| Ildemaro Vargas | 1B | 66 | 258 | .263 | 7 | 42 | 1 | .713 | .309 | 9.3% | 5.0% |
| Gabriel Moreno | C | 50 | 201 | .276 | 6 | 25 | 4 | .806 | .365 | 17.4% | 10.4% |
| Jose Fernandez | 1B | 55 | 177 | .255 | 3 | 15 | 7 | .641 | .276 | 22.6% | 4.0% |
| Adrian Del Castillo | C | 45 | 146 | .188 | 4 | 20 | 0 | .561 | .263 | 30.1% | 8.2% |
| Ryan Waldschmidt | CF | 33 | 122 | .259 | 0 | 8 | 5 | .671 | .289 | 32.8% | 6.6% |
| Jorge Barrosa | CF | 53 | 119 | .181 | 2 | 9 | 0 | .604 | .211 | 29.4% | 7.6% |
| Lourdes Gurriel Jr | LF | 29 | 119 | .211 | 1 | 13 | 1 | .536 | .279 | 19.3% | 6.7% |
| Alek Thomas | CF | 28 | 100 | .181 | 2 | 10 | 4 | .562 | .292 | 23.0% | 3.0% |
| Tommy Troy | OF | 23 | 80 | .239 | 2 | 4 | 0 | .705 | .321 | 20.0% | 11.3% |
| Tim Tawa | LF | 30 | 73 | .164 | 1 | 8 | 0 | .514 | .262 | 23.3% | 12.3% |
| James McCann | C | 21 | 62 | .203 | 0 | 6 | 0 | .471 | .208 | 27.4% | 1.6% |
| Pavin Smith | 1B | 16 | 51 | .186 | 1 | 5 | 0 | .550 | .268 | 23.5% | 13.7% |
| Jordan Lawlar | SS | 12 | 44 | .316 | 1 | 4 | 4 | .856 | .348 | 22.7% | 6.8% |
| Carlos Santana | 1B | 8 | 26 | .083 | 0 | 0 | 0 | .279 | .187 | 30.8% | 7.7% |
| Aramis Garcia | C | 8 | 19 | .158 | 1 | 2 | 0 | .474 | .259 | 31.6% | 0.0% |
| Tyler Locklear | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 193 games
This Week
Jun 22 – Jun 28
● Current
Upcoming
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
vs
STL
HOME
9:40 PM
Sat Jul 18
vs
STL
HOME
4:10 PM
Sun Jul 19
vs
STL
HOME
4:10 PM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
Jun 15 – Jun 21
Jun 8 – Jun 14
Jun 1 – Jun 7
May 25 – May 31
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
@
COL
AWAY
3:08 PM
Sat Feb 21
vs
COL
HOME
3:10 PM
Sun Feb 22
vs
LAA
HOME
3:10 PM