Washington Nationals
NL East
Pitchers:
25
Position Players:
20
Season:
2026
45
Roster
4.73
Team ERA
19.1%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 6:45 PM vs
PHI


⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | LF | James Wood | T50 | L | .270 | .932 | 20 |
| 2 | 3B | Curtis Mead | R | .228 | .791 | 11 | |
| 3 | 1B | Andres Chaparro | R | .188 | .647 | 0 | |
| 4 | SS | CJ Abrams | T100 | L | .286 | .901 | 17 |
| 5 | RF | Dylan Crews | R | .200 | .607 | 5 | |
| 6 | DH | Daylen Lile | L | .252 | .715 | 8 | |
| 7 | CF | Jacob Young | R | .228 | .662 | 8 | |
| 8 | 2B | Nasim Nunez | S | .236 | .602 | 0 | |
| 9 | C | Keibert Ruiz | S | .280 | .783 | 6 |
Bench
| 3B | Brady House | R | .227 | .681 | 7 | ||
| 3B | Jorbit Vivas | L | .250 | .653 | 1 | ||
| 2B | Jose Tena | L | .213 | .623 | 3 | ||
| C | Drew Millas | S | .182 | .535 | 2 | ||
| RF | Joey Wiemer | R | .286 | .912 | 3 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Cade Cavalli | R | 4.07 | 23.5% | .329 | |
| SP2 | Miles Mikolas | R | 5.47 | 13.8% | .337 | |
| SP3 | Jake Irvin | R | 5.23 | 25.4% | .349 | |
| SP4 | Foster Griffin | L | 3.32 | 23.1% | .324 | |
| SP5 | Zack Littell | R | 5.45 | 13.1% | .389 |
Bullpen
| CL | Gus Varland | R | 5.20 | 20.5% | .367 | |
| CL | Clayton Beeter | R | 3.63 | 25.8% | .291 | |
| SU7 | Cionel Perez | L | 5.81 | 17.9% | .393 | |
| MID | PJ Poulin | L | 3.07 | 15.1% | .371 | |
| MID | Brad Lord | R | 2.29 | 21.3% | .294 | |
| MID | Julian Fernandez | R | 2.25 | 16.7% | .301 | |
| MID | Richard Lovelady | L | 2.83 | 17.5% | .361 | |
| LR | Mitchell Parker | L | 5.70 | 18.9% | .345 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| James Wood | RF | .270 | 20 | .433 |
| Daylen Lile | LF | .252 | 8 | .323 |
| CJ Abrams | SS | .286 | 17 | .353 |
| Nasim Nunez | 2B | .236 | 0 | .278 |
| Jacob Young | CF | .228 | 8 | .307 |
| Curtis Mead | 1B | .228 | 11 | .365 |
| Brady House | 3B | .227 | 7 | .320 |
| Keibert Ruiz | C | .280 | 6 | .269 |
Upcoming Games
Tue Jun 23
PHI
vs
PHI
HOME
6:45 PM
Wed Jun 24
PHI
vs
PHI
HOME
6:45 PM
Thu Jun 25
PHI
vs
PHI
HOME
6:45 PM
Fri Jun 26
BAL
@
BAL
AWAY
7:05 PM
Sat Jun 27
BAL
@
BAL
AWAY
7:05 PM
Sun Jun 28
BAL
@
BAL
AWAY
1:35 PM
Mon Jun 29
BOS
@
BOS
AWAY
7:10 PM
Tue Jun 30
BOS
@
BOS
AWAY
7:10 PM
Wed Jul 1
BOS
@
BOS
AWAY
1:35 PM
Fri Jul 3
PIT
vs
PIT
HOME
6:45 PM
Sat Jul 4
PIT
vs
PIT
HOME
11:05 AM
Sun Jul 5
PIT
vs
PIT
HOME
1:35 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | SP | 15 | - | 7-2 | 84.0 | 3.32 | 80 | 23.1% | 6.6% | .324 | 37.6% |
| Cade Cavalli | SP | 16 | - | 4-4 | 77.1 | 4.07 | 82 | 23.5% | 8.0% | .329 | 39.9% |
| Miles Mikolas | SP | 16 | - | 2-6 | 74.0 | 5.47 | 43 | 13.8% | 5.5% | .337 | 41.0% |
| Zack Littell | SP | 15 | - | 6-6 | 71.0 | 5.45 | 41 | 13.1% | 7.4% | .389 | 45.5% |
| Jake Irvin | SP | 11 | - | 2-4 | 51.2 | 5.23 | 58 | 25.4% | 9.6% | .349 | 45.8% |
| Brad Lord | RP | 23 | - | 5-0 | 51.0 | 2.29 | 44 | 21.3% | 6.8% | .294 | 42.0% |
| Mitchell Parker | RP | 19 | - | 3-3 | 36.1 | 5.70 | 30 | 18.9% | 6.3% | .345 | 41.0% |
| PJ Poulin | RP | 29 | - | 3-0 | 29.1 | 3.07 | 19 | 15.1% | 14.3% | .371 | 48.9% |
| Paxton Schultz | RP | 23 | - | 1-2 | 29.1 | 5.52 | 30 | 22.4% | 7.5% | .324 | 36.5% |
| Richard Lovelady | RP | 29 | - | 2-3 | 28.2 | 2.83 | 24 | 17.5% | 14.6% | .361 | 31.9% |
| Andrew Alvarez | RP | 8 | - | 1-0 | 28.1 | 3.49 | 31 | 25.6% | 9.9% | .322 | 46.6% |
| Gus Varland | RP | 30 | - | 1-1 | 27.2 | 5.20 | 26 | 20.5% | 11.0% | .367 | 48.9% |
| Clayton Beeter | RP | 21 | - | 2-1 | 22.1 | 3.63 | 25 | 25.8% | 16.5% | .291 | 42.6% |
| Orlando Ribalta | RP | 21 | - | 0-0 | 20.1 | 2.66 | 14 | 17.5% | 10.0% | .292 | 32.8% |
| Cole Henry | RP | 10 | - | 0-2 | 12.0 | 6.00 | 13 | 21.3% | 9.8% | .361 | 39.5% |
| Andre Granillo | RP | 8 | - | 0-0 | 9.1 | 9.64 | 3 | 6.0% | 16.0% | .395 | 39.5% |
| Ken Waldichuk | RP | 5 | - | 0-0 | 9.1 | 6.75 | 8 | 19.5% | 14.6% | .398 | 38.5% |
| Zak Kent | RP | 6 | - | 0-0 | 9.1 | 5.79 | 7 | 15.9% | 11.4% | .350 | 43.8% |
| Riley Cornelio | P | 3 | - | 0-1 | 8.1 | 6.48 | 4 | 10.0% | 22.5% | .345 | 48.1% |
| Julian Fernandez | RP | 3 | - | 0-0 | 4.0 | 2.25 | 3 | 16.7% | 11.1% | .301 | 53.8% |
| Jackson Rutledge | RP | 1 | - | 0-0 | 1.1 | 47.25 | 2 | 16.7% | 16.7% | .419 | 37.5% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 77 | 362 | .270 | 20 | 48 | 13 | .932 | .433 | 29.0% | 16.6% |
| Daylen Lile | LF | 76 | 334 | .252 | 8 | 37 | 7 | .715 | .323 | 16.5% | 7.2% |
| CJ Abrams | SS | 75 | 324 | .286 | 17 | 56 | 12 | .901 | .353 | 20.4% | 9.0% |
| Nasim Nunez | 2B | 71 | 250 | .236 | 0 | 24 | 27 | .602 | .278 | 21.2% | 10.4% |
| Jacob Young | CF | 74 | 249 | .228 | 8 | 28 | 7 | .662 | .307 | 18.5% | 4.8% |
| Curtis Mead | 1B | 61 | 220 | .228 | 11 | 34 | 3 | .791 | .365 | 17.3% | 12.3% |
| Brady House | 3B | 44 | 177 | .227 | 7 | 25 | 1 | .681 | .320 | 28.2% | 7.3% |
| Keibert Ruiz | C | 49 | 164 | .280 | 6 | 29 | 1 | .783 | .269 | 12.8% | 2.4% |
| Jorbit Vivas | 3B | 56 | 158 | .250 | 1 | 10 | 0 | .653 | .304 | 13.3% | 8.2% |
| Jose Tena | 2B | 56 | 148 | .213 | 3 | 14 | 1 | .623 | .297 | 32.4% | 7.4% |
| Drew Millas | C | 42 | 126 | .182 | 2 | 9 | 0 | .535 | .272 | 23.0% | 7.9% |
| Dylan Crews | CF | 27 | 110 | .200 | 5 | 15 | 2 | .607 | .338 | 20.0% | 1.8% |
| Joey Wiemer | RF | 32 | 83 | .286 | 3 | 12 | 1 | .912 | .315 | 34.9% | 14.5% |
| Andres Chaparro | 1B | 20 | 41 | .188 | 0 | 5 | 0 | .647 | .376 | 19.5% | 22.0% |
| Harry Ford | C | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Christian Franklin | LF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Robert Hassell III | CF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Luis V Garcia | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Luis Garcia Jr | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Abimelec Ortiz | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 191 games
This Week
Jun 22 – Jun 28
● Current
Upcoming
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
@
ATH
AWAY
9:40 PM
Sat Jul 18
@
ATH
AWAY
10:05 PM
Sun Jul 19
@
ATH
AWAY
4:05 PM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
Jun 15 – Jun 21
Jun 8 – Jun 14
Jun 1 – Jun 7
May 25 – May 31
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mon Mar 23
vs
BAL
HOME
1:05 PM
Tue Mar 24
OFF
Wed Mar 25
OFF
Thu Mar 26
@
CHC
AWAY
2:20 PM
Fri Mar 27
OFF
Sat Mar 28
@
CHC
AWAY
2:20 PM
Sun Mar 29
@
CHC
AWAY
2:20 PM
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
OFF
Sat Feb 21
vs
HOU
HOME
1:05 PM
Sat Feb 21
@
STL
AWAY
1:05 PM
Sun Feb 22
@
MIA
AWAY
1:10 PM