⚾
Next Game — Probable Pitchers
Tonight · 6:40 PM vs
NYY


⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | 3B | Kevin McGonigle | L | .283 | .821 | 6 | |
| 2 | C | Dillon Dingler | R | .269 | .884 | 18 | |
| 3 | RF | Kerry Carpenter | L | .225 | .779 | 10 | |
| 4 | LF | Riley Greene | T100 | L | .290 | .815 | 8 |
| 5 | 1B | Spencer Torkelson | R | .208 | .716 | 12 | |
| 6 | DH | Colt Keith | L | .260 | .683 | 4 | |
| 7 | CF | James Outman | L | .169 | .524 | 1 | |
| 8 | 2B | Hao Yu Lee | R | - | - | - | |
| 9 | SS | Zach McKinstry | L | .177 | .531 | 2 |
Bench
| CF | Matt Vierling | R | .200 | .603 | 5 | ||
| 2B | Gleyber Torres | R | .280 | .790 | 4 | ||
| RF | Wenceel Perez | S | .180 | .594 | 7 | ||
| RF | Jahmai Jones | R | .146 | .460 | 2 | ||
| CF | Javier Baez | R | .256 | .677 | 2 | ||
| C | Jake Rogers | R | .154 | .492 | 1 | ||
| SS | Zack Short | R | .159 | .483 | 0 | ||
| CF | Parker Meadows | L | .250 | .641 | 0 | ||
| 3B | Gage Workman | L | .158 | .553 | 2 | ||
| 3B | Jace Jung | L | .167 | .542 | 0 | ||
| SS | Trei Cruz | S | .000 | .000 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Tarik Skubal | T10 | L | 3.02 | 26.9% | .298 |
| SP2 | Framber Valdez | T100 | L | 4.09 | 18.3% | .328 |
| SP3 | Jack Flaherty | R | 5.35 | 25.5% | .334 | |
| SP4 | Keider Montero | R | 3.67 | 16.9% | .301 | |
| SP5 | Casey Mize | R | 2.58 | 25.2% | .274 |
Bullpen
| CL | Kenley Jansen | R | 4.00 | 30.1% | .306 | |
| SU7 | Will Vest | R | 6.17 | 22.5% | .306 | |
| SU8 | Kyle Finnegan | R | 2.08 | 14.2% | .330 | |
| MID | Tyler Holton | L | 3.60 | 20.9% | .310 | |
| MID | Drew Anderson | R | 3.78 | 30.0% | .267 | |
| MID | Brant Hurter | L | 2.84 | 17.8% | .304 | |
| MID | Connor Seabold | R | 4.05 | 16.3% | .285 | |
| LR | Enmanuel De Jesus | L | 4.61 | 21.8% | .315 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Kevin McGonigle | SS | .283 | 6 | .366 |
| Riley Greene | LF | .290 | 8 | .353 |
| Spencer Torkelson | 1B | .208 | 12 | .315 |
| Dillon Dingler | C | .269 | 18 | .399 |
| Colt Keith | 3B | .260 | 4 | .320 |
| Matt Vierling | CF | .200 | 5 | .300 |
| Gleyber Torres | 2B | .280 | 4 | .343 |
| Wenceel Perez | RF | .180 | 7 | .272 |
Upcoming Games
Tue Jun 23
vs
NYY
HOME
6:40 PM
Wed Jun 24
vs
NYY
HOME
6:40 PM
Thu Jun 25
vs
HOU
HOME
6:40 PM
Fri Jun 26
vs
HOU
HOME
6:40 PM
Sat Jun 27
vs
HOU
HOME
1:10 PM
Sun Jun 28
vs
HOU
HOME
1:40 PM
Mon Jun 29
@
NYY
AWAY
7:05 PM
Tue Jun 30
@
NYY
AWAY
7:05 PM
Wed Jul 1
@
NYY
AWAY
1:35 PM
Thu Jul 2
@
TEX
AWAY
8:05 PM
Sat Jul 4
@
TEX
AWAY
4:05 PM
Sun Jul 5
@
TEX
AWAY
2:35 PM