Data Hub
Teams / Cleveland Guardians
Guardians

Cleveland Guardians

AL Central
Pitchers: 21
Position Players: 20
Season: 2026
41
Roster
3.74
Team ERA
25.3%
Avg K%
2026
Season
Next Game — Probable Pitchers
Tonight · 7:40 PM  @  CWS
CLE Probable
LHP
CWS Probable
RHP
Projected Lineup
2026-06-23
# Pos Player ADP B AVG OPS HR
1 2B Travis Bazzana L .273 .838 7
2 LF David Fry R .223 .718 4
3 SS Brayan Rocchio S .268 .736 5
4 DH Rhys Hoskins R .174 .671 7
5 1B Kyle Manzardo L .238 .736 9
6 3B Gabriel Arias R .213 .628 2
7 CF Stuart Fairchild R .188 .646 0
8 RF Kahlil Watson L .000 .000 0
9 C Austin Hedges R .260 .674 1
Bench
3B Jose Ramirez S .239 .757 10
CF Steven Kwan L .206 .567 1
RF Chase DeLauter L .263 .745 7
LF Angel Martinez S .239 .718 11
2B Daniel Schneemann L .213 .636 6
C Patrick Bailey S .181 .494 2
C Bo Naylor L .143 .438 2
INF/OF Juan Brito S .176 .505 0
CF Petey Halpin L .171 .434 0
LF George Valera L .216 .534 0
1B/OF CJ Kayfus L .182 .644 1
Projected Pitching
Starting Rotation
Role Player ADP T ERA K% xwOBA
SP1 Tanner Bibee R 4.03 21.4% .332
SP2 Gavin Williams R 3.83 27.9% .333
SP3 Joey Cantillo L 4.05 22.4% .319
SP4 Slade Cecconi R 4.60 19.2% .327
SP5 Parker Messick L 2.70 26.4% .287
Bullpen
CL Cade Smith R 2.38 37.8% .240
SU7 Erik Sabrowski L 2.53 46.5% .257
SU8 Hunter Gaddis R 3.98 17.2% .331
MID Shawn Armstrong R 3.05 27.4% .300
MID Tim Herrin L 2.84 20.4% .301
MID Connor Brogdon R 5.28 20.9% .345
MID Matt Festa R 4.22 25.4% .304
LR Peyton Pallette R 5.23 22.7% .356
Starting Pitchers - Season Stats
Player ERA K% xwOBA IP
Top Batters - Season Stats
Player Pos AVG HR xwOBA
Jose Ramirez 3B .239 10 .355
Steven Kwan CF .206 1 .301
Brayan Rocchio SS .268 5 .314
Chase DeLauter RF .263 7 .341
Angel Martinez LF .239 11 .306
Kyle Manzardo 1B .238 9 .320
Rhys Hoskins 1B .174 7 .288
Daniel Schneemann 2B .213 6 .290