Red Sox (BOS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Jarren Duran | 3 | 2 | 1 | 0 | 1 | 1 | — | 2 | 0 | 20.0 |
| 2 | 1B | Willson Contreras | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | RF | Wilyer Abreu | 4 | 1 | 2 | 0 | 0 | 2 | — | 1 | 0 | 14.0 |
| 4 | LF | Masataka Yoshida | 5 | 1 | 2 | 0 | 0 | 2 | — | 0 | 1 | 12.0 |
| 5 | 2B | Isiah Kiner-Falefa | 5 | 1 | 1 | 0 | 0 | 1 | — | 0 | 1 | 7.0 |
| 6 | 3B | Caleb Durbin | 5 | 0 | 1 | 0 | 0 | 2 | — | 0 | 1 | 12.0 |
| 7 | SS | Marcelo Mayer | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 8 | DH | Connor Wong | 3 | 2 | 1 | 1 | 0 | 0 | — | 1 | 1 | 11.0 |
| 9 | C | Carlos Narváez | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 2 | 8.0 |
| 1B | Mickey Gasper | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 3 | 5.0 |
Red Sox (BOS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Ranger Suarez | 5.0 | 8 | 4 | 4 | 2 | 10 | 0 | 93 | 11.6 | 16.7 | |
| RP | Jovani Morán | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 20.5 | W | 9.0 |
| RP | Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 5.7 | |
| RP | Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 27.9 | 3.7 | |
| RP | Tyron Guerrero | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | 2.9 |
Guardians (CLE) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Travis Bazzana | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 2 | 3B | José Ramírez | 5 | 1 | 1 | 1 | 0 | 1 | — | 0 | 0 | 9.0 |
| 3 | RF | Chase DeLauter | 5 | 0 | 3 | 0 | 0 | 1 | — | 0 | 1 | 11.0 |
| 4 | DH | Rhys Hoskins | 4 | 1 | 1 | 1 | 0 | 0 | — | 1 | 2 | 9.0 |
| 5 | LF | David Fry | 4 | 1 | 3 | 1 | 0 | 0 | — | 1 | 1 | 15.0 |
| 6 | 1B | Kyle Manzardo | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 2.0 |
| 7 | CF | Petey Halpin | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | C | Austin Hedges | 4 | 0 | 1 | 0 | 0 | 2 | — | 0 | 2 | 7.0 |
| 9 | SS | Brayan Rocchio | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 1 | 10.0 |
| CF | Stuart Fairchild | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
Guardians (CLE) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Tanner Bibee | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 90 | 6.2 | 13.3 | |
| RP | Will Dion | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 27 | 41.1 | 9.3 | |
| RP | Codi Heuer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0.0 | -2.5 | |
| RP | Colin Holderman | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | 0.0 | L | -4.5 |
| RP | Tim Herrin | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 19 | 27.9 | BS | -5.1 |