Caleb Durbin
Milwaukee Brewers · 3B
Bats:
R
Throws:
R
Age:
-
Height:
5'7"
Weight:
183 lbs
11
HR
53
RBI
60
Runs
0.256
AVG
0.721
OPS
18
SB
Season:
3B Rankings →
xwOBA
0.309
xSLG
0.354
Hard Hit%
26.9%
Exit Velo
85.2
K%
9.9%
BB%
5.9%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 136 | 506 | 445 | 114 | 25 | 0 | 11 | 60 | 53 | 18 | 0.256 | 0.721 | 0.309 | 0.354 | 9.9% | 5.9% | 26.9% | 105 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | - | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12.0 |
| Oct 16 | - | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 22.0 |
| Oct 14 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 13 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 11 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.0 |
| Oct 9 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 8 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 6 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| Sep 28 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Sep 27 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 24 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 23 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | - | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13.0 |
| Sep 20 | - | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 19 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 18 | - | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| Sep 17 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 16 | - | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15.0 |
| Sep 14 | - | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19.0 |
| Sep 13 | - | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 18.0 |
| Sep 12 | - | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 10 | - | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 9 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.0 |
| Sep 8 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||