Boston Red Sox
AL East
Pitchers:
22
Position Players:
23
Season:
2026
45
Roster
3.84
Team ERA
23.3%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 8:40 PM @

⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | DH | Mickey Gasper | S | .260 | .648 | 0 | |
| 2 | CF | Ceddanne Rafaela | R | .286 | .785 | 7 | |
| 3 | RF | Wilyer Abreu | L | .275 | .767 | 9 | |
| 4 | 1B | Willson Contreras | R | .282 | .903 | 16 | |
| 5 | LF | Jarren Duran | T100 | L | .204 | .639 | 12 |
| 6 | 3B | Caleb Durbin | R | .215 | .630 | 5 | |
| 7 | SS | Marcelo Mayer | L | .221 | .594 | 3 | |
| 8 | C | Carlos Narvaez | R | .197 | .553 | 2 | |
| 9 | 2B | Anthony Seigler | L | .182 | .523 | 0 |
Bench
| SS | Trevor Story | R | .206 | .547 | 3 | ||
| OF | Masataka Yoshida | L | .247 | .656 | 1 | ||
| 2B | Isiah Kiner Falefa | R | .277 | .705 | 2 | ||
| LF | Roman Anthony | L | .229 | .675 | 1 | ||
| SS | Andruw Monasterio | R | .233 | .647 | 2 | ||
| C | Connor Wong | R | .259 | .706 | 0 | ||
| 3B | Nick Sogard | S | .257 | .721 | 0 | ||
| RF | Nate Eaton | R | .125 | .800 | 1 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Garrett Crochet | T10 | L | 6.30 | 26.8% | .345 |
| SP2 | Sonny Gray | R | 3.12 | 19.4% | .310 | |
| SP3 | Connelly Early | L | 3.64 | 22.5% | .326 | |
| SP4 | Ranger Suarez | L | 2.93 | 24.2% | .288 | |
| SP5 | Brayan Bello | R | 6.34 | 15.6% | .377 |
Bullpen
| CL | Aroldis Chapman | L | 0.83 | 33.7% | .255 | |
| SU7 | Greg Weissert | R | 3.60 | 23.4% | .278 | |
| SU8 | Garrett Whitlock | R | 2.78 | 30.8% | .301 | |
| MID | Danny Coulombe | L | 4.96 | 14.3% | .298 | |
| MID | Zack Kelly | R | 3.31 | 19.7% | .368 | |
| MID | Jovani Moran | L | 3.00 | 28.4% | .271 | |
| MID | Jack T Anderson | R | - | - | - | |
| LR | Ryan Watson | R | 5.06 | 17.5% | .387 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Wilyer Abreu | RF | .275 | 9 | .337 |
| Jarren Duran | LF | .204 | 12 | .292 |
| Willson Contreras | 1B | .282 | 16 | .372 |
| Ceddanne Rafaela | CF | .286 | 7 | .293 |
| Caleb Durbin | 3B | .215 | 5 | .283 |
| Marcelo Mayer | 2B | .221 | 3 | .255 |
| Trevor Story | SS | .206 | 3 | .248 |
| Masataka Yoshida | OF | .247 | 1 | .305 |
Upcoming Games
Tue Jun 23
COL
@
COL
AWAY
8:40 PM
Wed Jun 24
COL
@
COL
AWAY
3:10 PM
Thu Jun 25
NYY
vs
NYY
HOME
7:10 PM
Fri Jun 26
NYY
vs
NYY
HOME
7:10 PM
Sat Jun 27
NYY
vs
NYY
HOME
1:10 PM
Sun Jun 28
NYY
vs
NYY
HOME
1:35 PM
Mon Jun 29
WSH
vs
WSH
HOME
7:10 PM
Tue Jun 30
WSH
vs
WSH
HOME
7:10 PM
Wed Jul 1
WSH
vs
WSH
HOME
1:35 PM
Fri Jul 3
LAA
@
LAA
AWAY
9:38 PM
Sat Jul 4
LAA
@
LAA
AWAY
9:38 PM
Sun Jul 5
LAA
@
LAA
AWAY
4:07 PM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connelly Early | SP | 15 | - | 6-5 | 81.2 | 3.64 | 79 | 22.5% | 8.8% | .326 | 41.4% |
| Ranger Suarez | SP | 14 | - | 3-3 | 76.2 | 2.93 | 75 | 24.2% | 7.7% | .288 | 32.5% |
| Sonny Gray | SP | 13 | - | 8-1 | 69.1 | 3.12 | 55 | 19.4% | 6.0% | .310 | 37.5% |
| Brayan Bello | SP | 12 | - | 2-6 | 61.0 | 6.34 | 44 | 15.6% | 8.5% | .377 | 44.1% |
| Payton Tolle | SP | 10 | - | 3-4 | 58.1 | 2.93 | 60 | 25.4% | 6.8% | .269 | 34.1% |
| Ryan Watson | RP | 25 | - | 0-0 | 42.2 | 5.06 | 33 | 17.5% | 9.0% | .387 | 40.1% |
| Jovani Moran | RP | 21 | - | 1-2 | 33.0 | 3.00 | 38 | 28.4% | 11.2% | .271 | 30.0% |
| Garrett Crochet | SP | 6 | - | 3-3 | 30.0 | 6.30 | 37 | 26.8% | 8.0% | .345 | 45.3% |
| Greg Weissert | RP | 32 | - | 0-1 | 30.0 | 3.60 | 30 | 23.4% | 7.0% | .278 | 29.9% |
| Garrett Whitlock | RP | 23 | - | 4-1 | 22.2 | 2.78 | 28 | 30.8% | 6.6% | .301 | 29.8% |
| Aroldis Chapman | RP | 22 | - | 0-2 | 21.2 | 0.83 | 29 | 33.7% | 10.5% | .255 | 42.6% |
| Jake Bennett | SP | 4 | - | 1-3 | 20.2 | 4.79 | 13 | 15.3% | 5.9% | .289 | 36.4% |
| Tyler Samaniego | RP | 20 | - | 0-3 | 20.1 | 2.66 | 17 | 18.9% | 8.9% | .331 | 36.5% |
| Zack Kelly | RP | 17 | - | 0-2 | 16.1 | 3.31 | 14 | 19.7% | 9.9% | .368 | 38.8% |
| Danny Coulombe | RP | 22 | - | 0-2 | 16.1 | 4.96 | 10 | 14.3% | 11.4% | .298 | 18.5% |
| Justin Slaten | RP | 17 | - | 0-3 | 14.2 | 6.14 | 19 | 28.8% | 7.6% | .295 | 45.2% |
| Johan Oviedo | RP | 1 | - | 0-0 | 3.2 | 9.82 | 3 | 16.7% | 5.6% | .484 | 61.5% |
| Eduardo Rivera | P | 1 | - | 0-0 | 3.1 | 0.00 | 3 | 30.0% | 0.0% | .187 | 42.9% |
| Tyler Uberstine | P | 1 | - | 0-1 | 2.2 | 3.38 | 2 | 18.2% | 9.1% | .378 | 37.5% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | RF | 73 | 315 | .275 | 9 | 36 | 5 | .767 | .337 | 19.4% | 8.6% |
| Jarren Duran | LF | 69 | 309 | .204 | 12 | 37 | 11 | .639 | .292 | 30.1% | 6.5% |
| Willson Contreras | 1B | 72 | 304 | .282 | 16 | 44 | 1 | .903 | .372 | 26.6% | 9.2% |
| Ceddanne Rafaela | CF | 70 | 280 | .286 | 7 | 32 | 7 | .785 | .293 | 20.4% | 5.0% |
| Caleb Durbin | 3B | 67 | 240 | .215 | 5 | 29 | 7 | .630 | .283 | 14.2% | 5.4% |
| Marcelo Mayer | 2B | 66 | 218 | .221 | 3 | 22 | 3 | .594 | .255 | 19.3% | 7.3% |
| Trevor Story | SS | 41 | 176 | .206 | 3 | 19 | 4 | .547 | .248 | 32.4% | 4.5% |
| Masataka Yoshida | OF | 50 | 165 | .247 | 1 | 10 | 2 | .656 | .305 | 12.1% | 9.1% |
| Carlos Narvaez | C | 43 | 142 | .197 | 2 | 4 | 1 | .553 | .276 | 31.7% | 7.7% |
| Isiah Kiner Falefa | 2B | 47 | 132 | .277 | 2 | 13 | 7 | .705 | .312 | 13.6% | 9.1% |
| Roman Anthony | LF | 30 | 130 | .229 | 1 | 5 | 2 | .675 | .352 | 25.4% | 15.4% |
| Andruw Monasterio | SS | 42 | 123 | .233 | 2 | 11 | 1 | .647 | .277 | 26.0% | 5.7% |
| Mickey Gasper | C | 30 | 111 | .260 | 0 | 6 | 0 | .648 | .287 | 18.0% | 7.2% |
| Connor Wong | C | 29 | 94 | .259 | 0 | 10 | 2 | .706 | .303 | 22.3% | 8.5% |
| Nick Sogard | 3B | 12 | 41 | .257 | 0 | 2 | 0 | .721 | .301 | 14.6% | 12.2% |
| Anthony Seigler | 2B | 3 | 12 | .182 | 0 | 0 | 0 | .523 | .274 | 41.7% | 8.3% |
| Nate Eaton | RF | 4 | 10 | .125 | 1 | 0 | 1 | .800 | .345 | 30.0% | 20.0% |
| Jack Anderson | - | - | - | - | - | - | - | - | 0.0% | 0.0% | |
| Isiah Kiner-Falefa | INF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Romy Gonzalez | INF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Tsung-Che Cheng | SS | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Triston Casas | 1B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Kristian Campbell | 2B | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 190 games
This Week
Jun 22 – Jun 28
● Current
Upcoming
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
vs
TB
HOME
7:10 PM
Sat Jul 18
vs
TB
HOME
4:10 PM
Sun Jul 19
vs
TB
HOME
1:35 PM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
Jun 15 – Jun 21
Jun 8 – Jun 14
Jun 1 – Jun 7
Mon Jun 1
OFF
Tue Jun 2
vs
BAL
L 2-4
Wed Jun 3
vs
BAL
W 8-1
Thu Jun 4
vs
BAL
L 2-8
Fri Jun 5
@
NYY
W 5-3
Sat Jun 6
OFF
Sun Jun 7
@
NYY
L 1-6
May 25 – May 31
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
OFF
Sat Feb 21
@
MIN
AWAY
1:05 PM
Sun Feb 22
vs
TOR
HOME
1:05 PM