Kristian Campbell
Boston Red Sox · 2B
Bats:
R
Throws:
R
Age:
-
Height:
6'3"
Weight:
191 lbs
6
HR
21
RBI
24
Runs
0.223
AVG
0.664
OPS
2
SB
Season:
2B Rankings →
xwOBA
0.293
xSLG
0.331
Hard Hit%
33.8%
Exit Velo
88.6
K%
27.4%
BB%
11.0%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 67 | 263 | 229 | 51 | 10 | 0 | 6 | 24 | 21 | 2 | 0.223 | 0.664 | 0.293 | 0.331 | 27.4% | 11.0% | 33.8% | 86 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 17 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jun 16 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Jun 15 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Jun 14 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jun 13 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Jun 11 | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Jun 10 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jun 9 | - | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
| Jun 8 | - | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 21.0 |
| Jun 7 | - | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.0 |
| Jun 6 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 4 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 |
| Jun 3 | - | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Jun 2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jun 1 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| May 31 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| May 30 | - | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| May 28 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| May 27 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| May 26 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| May 25 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| May 24 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| May 24 | - | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| May 23 | - | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||