⚾
Next Game — Probable Pitchers
Tonight · 7:10 PM vs


⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | CF | Blake Dunn | R | .289 | .748 | 2 | |
| 2 | LF | JJ Bleday | L | .254 | .904 | 13 | |
| 3 | 3B | Sal Stewart | R | .252 | .799 | 14 | |
| 4 | 1B | Nathaniel Lowe | L | .257 | .836 | 9 | |
| 5 | RF | Spencer Steer | R | .240 | .752 | 12 | |
| 6 | DH | Eugenio Suarez | R | .208 | .633 | 7 | |
| 7 | C | Tyler Stephenson | R | .211 | .645 | 6 | |
| 8 | SS | Matt McLain | R | .204 | .664 | 8 | |
| 9 | 2B | Edwin Arroyo | S | .240 | .584 | 0 |
Bench
| SS | Elly De La Cruz | S | .280 | .855 | 12 | ||
| CF | TJ Friedl | L | .179 | .515 | 2 | ||
| 3B | KeBryan Hayes | R | .142 | .420 | 2 | ||
| CF | Dane Myers | R | .262 | .762 | 3 | ||
| RF | Will Benson | L | .188 | .643 | 3 | ||
| RF | Noelvi Marte | R | .225 | .684 | 3 | ||
| C | Jose Trevino | R | .146 | .338 | 0 | ||
| RF | Rece Hinds | R | .121 | .379 | 0 | ||
| C | PJ Higgins | R | .231 | .545 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Andrew Abbott | L | 3.83 | 17.5% | .340 | |
| SP2 | Brady Singer | R | 5.32 | 17.1% | .367 | |
| SP3 | Rhett Lowder | R | 4.82 | 18.1% | .352 | |
| SP4 | Chase Burns | R | 2.01 | 29.8% | .269 | |
| SP5 | Brandon Williamson | L | 6.11 | 14.8% | .389 |
Bullpen
| CL | Emilio Pagan | R | 6.43 | 17.7% | .341 | |
| SU7 | Graham Ashcraft | R | 3.33 | 29.4% | .287 | |
| SU8 | Tony Santillan | R | 5.46 | 21.8% | .351 | |
| MID | Connor Phillips | R | 5.53 | 21.1% | .378 | |
| MID | Brock Burke | L | 3.00 | 19.5% | .343 | |
| MID | Pierce Johnson | R | 3.27 | 21.7% | .381 | |
| MID | Sam Moll | L | 3.30 | 25.4% | .311 | |
| LR | Kyle Nicolas | R | 8.59 | 16.7% | .435 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Sal Stewart | 1B | .252 | 14 | .364 |
| Spencer Steer | LF | .240 | 12 | .353 |
| Matt McLain | 2B | .204 | 8 | .327 |
| Elly De La Cruz | SS | .280 | 12 | .361 |
| Tyler Stephenson | C | .211 | 6 | .320 |
| JJ Bleday | LF | .254 | 13 | .376 |
| Eugenio Suarez | DH | .208 | 7 | .261 |
| Nathaniel Lowe | DH | .257 | 9 | .369 |
Upcoming Games
Tue Jun 23
vs
MIL
HOME
7:10 PM
Wed Jun 24
vs
MIL
HOME
7:10 PM
Fri Jun 26
@
PIT
AWAY
6:40 PM
Sat Jun 27
@
PIT
AWAY
4:05 PM
Sun Jun 28
@
PIT
AWAY
1:35 PM
Mon Jun 29
@
MIL
AWAY
7:40 PM
Tue Jun 30
@
MIL
AWAY
7:40 PM
Wed Jul 1
@
MIL
AWAY
7:40 PM
Thu Jul 2
@
MIL
AWAY
2:10 PM
Fri Jul 3
vs
BAL
HOME
7:10 PM
Sat Jul 4
vs
BAL
HOME
7:10 PM
Sun Jul 5
vs
BAL
HOME
1:40 PM