⚾
Next Game — Probable Pitchers
Tonight · 9:40 PM @

SD Probable: TBD
⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | C | Drake Baldwin | T100 | L | .281 | .871 | 14 |
| 2 | CF | Michael Harris II | L | .306 | .854 | 14 | |
| 3 | 1B | Matt Olson | T100 | L | .271 | .882 | 20 |
| 4 | 2B | Ozzie Albies | S | .284 | .786 | 12 | |
| 5 | DH | Dominic Smith | L | .287 | .761 | 6 | |
| 6 | SS | Mauricio Dubon | R | .262 | .724 | 7 | |
| 7 | 3B | Austin Riley | T100 | R | .211 | .638 | 8 |
| 8 | LF | Mike Yastrzemski | L | .230 | .671 | 4 | |
| 9 | RF | Eli White | R | .221 | .651 | 3 |
Bench
| RF | Ronald Acuna Jr | R | .251 | .794 | 7 | ||
| SS | Jorge Mateo | R | .277 | .764 | 4 | ||
| SS | Ha Seong Kim | R | .081 | .255 | 0 | ||
| C | Sandy Leon | S | .091 | .182 | 0 | ||
| C | Chadwick Tromp | R | .200 | .432 | 0 | ||
| LF | Jose Azocar | R | .333 | .842 | 0 | ||
| 3B | Kyle Farmer | R | .286 | .624 | 0 | ||
| C | Sean Murphy | R | .071 | .142 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Chris Sale | T50 | L | 2.14 | 28.9% | .291 |
| SP2 | Grant Holmes | R | 4.33 | 20.3% | .338 | |
| SP3 | Bryce Elder | R | 3.15 | 19.9% | .292 | |
| SP4 | Reynaldo Lopez | R | 3.76 | 20.2% | .334 | |
| SP5 | Martin Perez | L | 2.78 | 20.7% | .309 |
Bullpen
| CL | Raisel Iglesias | R | 1.48 | 29.8% | .246 | |
| SU7 | Dylan Lee | L | 1.08 | 34.4% | .219 | |
| SU8 | Robert Suarez | R | 0.56 | 21.5% | .282 | |
| MID | Tyler Kinley | R | 3.18 | 26.1% | .269 | |
| MID | Aaron Bummer | L | 7.63 | 16.9% | .387 | |
| MID | Joel Payamps | R | 8.22 | 25.0% | .377 | |
| MID | Ian Hamilton | R | 27.00 | 14.3% | .464 | |
| LR | Jose Suarez | L | 5.49 | 24.5% | .296 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Matt Olson | 1B | .271 | 20 | .367 |
| Ozzie Albies | 2B | .284 | 12 | .309 |
| Austin Riley | 3B | .211 | 8 | .297 |
| Mauricio Dubon | SS | .262 | 7 | .321 |
| Michael Harris II | CF | .306 | 14 | .383 |
| Drake Baldwin | C | .281 | 14 | .394 |
| Ronald Acuna Jr | RF | .251 | 7 | .378 |
| Mike Yastrzemski | LF | .230 | 4 | .288 |
Upcoming Games
Tue Jun 23
@
SD
AWAY
9:40 PM
Wed Jun 24
@
SD
AWAY
8:40 PM
Fri Jun 26
@
SF
AWAY
10:15 PM
Sat Jun 27
@
SF
AWAY
6:33 AM
Sun Jun 28
@
SF
AWAY
4:05 PM
Tue Jun 30
vs
STL
HOME
7:15 PM
Wed Jul 1
vs
STL
HOME
7:15 PM
Thu Jul 2
vs
STL
HOME
7:15 PM
Fri Jul 3
vs
NYM
HOME
7:15 PM
Sat Jul 4
vs
NYM
HOME
8:08 PM
Sun Jul 5
vs
NYM
HOME
1:35 PM
Mon Jul 6
vs
NYM
HOME
7:15 PM