Chicago Cubs
NL Central
Pitchers:
28
Position Players:
19
Season:
2026
47
Roster
4.22
Team ERA
21.3%
Avg K%
2026
Season
⚾
Next Game — Probable Pitchers
Tonight · 7:10 PM @


⚾
Projected Lineup
2026-06-23
| # | Pos | Player | ADP | B | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|
| 1 | CF | Pete Crow Armstrong | L | .286 | .884 | 16 | |
| 2 | 3B | Alex Bregman | R | .250 | .693 | 6 | |
| 3 | 1B | Michael Busch | L | .247 | .773 | 8 | |
| 4 | DH | Seiya Suzuki | R | .269 | .803 | 10 | |
| 5 | LF | Ian Happ | S | .228 | .804 | 16 | |
| 6 | RF | Matt Shaw | R | .252 | .745 | 4 | |
| 7 | 2B | Nico Hoerner | R | .235 | .641 | 4 | |
| 8 | C | Carson Kelly | R | .282 | .752 | 4 | |
| 9 | SS | Dansby Swanson | R | .183 | .617 | 8 |
Bench
| C | Moises Ballesteros | L | .231 | .688 | 6 | ||
| C | Miguel Amaya | R | .225 | .721 | 3 | ||
| RF | Michael Conforto | L | .222 | .762 | 4 | ||
| 3B | Nicky Lopez | L | .306 | .709 | 1 | ||
| 2B | Pedro Ramirez | S | .270 | .730 | 1 | ||
| RF | Kevin Alcantara | R | .111 | .311 | 0 | ||
| RF | Justin Dean | R | .500 | 2.000 | 0 |
⚾
Projected Pitching
Starting Rotation
| Role | Player | ADP | T | ERA | K% | xwOBA |
|---|---|---|---|---|---|---|
| SP1 | Shota Imanaga | L | 4.26 | 24.1% | .299 | |
| SP2 | Edward Cabrera | R | 5.21 | 21.3% | .341 | |
| SP3 | Jameson Taillon | R | 5.19 | 20.6% | .357 | |
| SP4 | Javier Assad | R | 3.89 | 14.5% | .313 | |
| SP5 | Colin Rea | R | 4.99 | 17.0% | .360 |
Bullpen
| CL | Ben Brown | R | 1.85 | 24.5% | .280 | |
| CL | Caleb Thielbar | L | 4.95 | 26.7% | .331 | |
| SU7 | Jacob Webb | R | 3.90 | 27.9% | .320 | |
| MID | Hoby Milner | L | 3.48 | 12.3% | .341 | |
| MID | Riley Martin | L | 2.16 | 32.3% | .251 | |
| MID | Corbin Martin | R | 10.80 | 16.0% | .396 | |
| MID | Luke Little | L | 9.00 | 20.0% | .527 | |
| LR | Ryan Rolison | L | 1.95 | 25.2% | .299 |
Starting Pitchers - Season Stats
| Player | ERA | K% | xwOBA | IP |
|---|
Top Batters - Season Stats
| Player | Pos | AVG | HR | xwOBA |
|---|---|---|---|---|
| Alex Bregman | 3B | .250 | 6 | .319 |
| Nico Hoerner | 2B | .235 | 4 | .327 |
| Michael Busch | 1B | .247 | 8 | .353 |
| Pete Crow Armstrong | CF | .286 | 16 | .367 |
| Ian Happ | LF | .228 | 16 | .327 |
| Dansby Swanson | SS | .183 | 8 | .286 |
| Seiya Suzuki | RF | .269 | 10 | .340 |
| Carson Kelly | C | .282 | 4 | .327 |
Upcoming Games
Tue Jun 23
NYM
@
NYM
AWAY
7:10 PM
Wed Jun 24
NYM
@
NYM
AWAY
7:10 PM
Thu Jun 25
NYM
@
NYM
AWAY
7:10 PM
Fri Jun 26
MIL
@
MIL
AWAY
7:40 PM
Sat Jun 27
MIL
@
MIL
AWAY
7:10 PM
Sun Jun 28
MIL
@
MIL
AWAY
2:10 PM
Mon Jun 29
SD
vs
SD
HOME
4:33 AM
Tue Jun 30
SD
vs
SD
HOME
4:33 AM
Wed Jul 1
SD
vs
SD
HOME
4:33 AM
Fri Jul 3
STL
vs
STL
HOME
4:33 AM
Sat Jul 4
STL
vs
STL
HOME
4:33 AM
Sun Jul 5
STL
vs
STL
HOME
4:33 AM
Pitching Staff - 2026
| Player | Pos | G | GS | W-L | IP | ERA | K | K% | BB% | xwOBA | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | SP | 15 | - | 4-6 | 86.2 | 4.26 | 84 | 24.1% | 6.3% | .299 | 38.3% |
| Colin Rea | SP | 16 | - | 5-5 | 79.1 | 4.99 | 59 | 17.0% | 8.1% | .360 | 42.4% |
| Ben Brown | RP | 20 | - | 4-2 | 68.0 | 1.85 | 65 | 24.5% | 7.2% | .280 | 43.0% |
| Jameson Taillon | SP | 13 | - | 2-5 | 67.2 | 5.19 | 59 | 20.6% | 8.0% | .357 | 38.4% |
| Edward Cabrera | SP | 13 | - | 4-4 | 67.1 | 5.21 | 61 | 21.3% | 8.7% | .341 | 42.2% |
| Javier Assad | SP | 11 | - | 5-1 | 44.0 | 3.89 | 25 | 14.5% | 5.2% | .313 | 46.7% |
| Hoby Milner | RP | 35 | - | 1-0 | 33.2 | 3.48 | 17 | 12.3% | 5.1% | .341 | 36.0% |
| Jacob Webb | RP | 33 | - | 1-2 | 32.1 | 3.90 | 39 | 27.9% | 7.1% | .320 | 48.4% |
| Ryan Rolison | RP | 23 | - | 5-1 | 27.2 | 1.95 | 27 | 25.2% | 11.2% | .299 | 44.1% |
| Phil Maton | RP | 28 | - | 0-1 | 24.1 | 5.92 | 27 | 22.9% | 11.9% | .360 | 42.5% |
| Matthew Boyd | SP | 5 | - | 2-1 | 24.0 | 6.00 | 31 | 31.0% | 6.0% | .322 | 50.8% |
| Ethan Roberts | RP | 20 | - | 0-1 | 23.2 | 3.04 | 17 | 17.3% | 11.2% | .326 | 44.8% |
| Caleb Thielbar | RP | 23 | - | 2-2 | 20.0 | 4.95 | 23 | 26.7% | 12.8% | .331 | 34.6% |
| Trent Thornton | RP | 15 | - | 2-2 | 20.0 | 3.15 | 9 | 11.4% | 11.4% | .373 | 46.7% |
| Daniel Palencia | RP | 19 | - | 2-1 | 16.2 | 2.70 | 19 | 26.8% | 8.5% | .300 | 30.4% |
| Riley Martin | RP | 8 | - | 0-0 | 8.1 | 2.16 | 10 | 32.3% | 6.5% | .251 | 42.1% |
| Cade Horton | SP | 2 | - | 1-0 | 7.1 | 2.45 | 4 | 15.4% | 7.7% | .283 | 35.0% |
| Jordan Wicks | RP | 2 | - | 0-2 | 6.1 | 15.63 | 6 | 17.6% | 2.9% | .334 | 50.0% |
| Corbin Martin | RP | 7 | - | 0-0 | 5.0 | 10.80 | 4 | 16.0% | 20.0% | .396 | 56.3% |
| Charlie Barnes | P | 3 | - | 0-0 | 5.0 | 5.40 | 2 | 8.0% | 16.0% | .366 | 33.3% |
| Hunter Harvey | RP | 4 | - | 0-1 | 4.0 | 6.75 | 4 | 22.2% | 5.6% | .345 | 38.5% |
| Gavin Hollowell | RP | 3 | - | 0-0 | 3.2 | 4.91 | 2 | 11.1% | 27.8% | .460 | 36.4% |
| Doug Nikhazy | SP | 1 | - | 0-0 | 2.0 | 4.50 | 1 | 11.1% | 22.2% | .291 | 33.3% |
| Luke Little | RP | 1 | - | 0-0 | 1.0 | 9.00 | 1 | 20.0% | 0.0% | .527 | 50.0% |
Position Players - 2026
| Player | Pos | G | PA | AVG | HR | RBI | SB | OPS | xwOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 3B | 76 | 347 | .250 | 6 | 25 | 2 | .693 | .319 | 15.9% | 11.0% |
| Nico Hoerner | 2B | 75 | 342 | .235 | 4 | 35 | 12 | .641 | .327 | 7.3% | 9.4% |
| Michael Busch | 1B | 76 | 337 | .247 | 8 | 42 | 2 | .773 | .353 | 22.0% | 15.4% |
| Pete Crow Armstrong | CF | 77 | 329 | .286 | 16 | 40 | 18 | .884 | .367 | 24.9% | 8.5% |
| Ian Happ | LF | 73 | 323 | .228 | 16 | 37 | 4 | .804 | .327 | 31.3% | 13.3% |
| Dansby Swanson | SS | 73 | 282 | .183 | 8 | 31 | 9 | .617 | .286 | 23.4% | 13.1% |
| Seiya Suzuki | RF | 62 | 260 | .269 | 10 | 31 | 0 | .803 | .340 | 25.8% | 11.2% |
| Carson Kelly | C | 56 | 199 | .282 | 4 | 26 | 0 | .752 | .327 | 17.1% | 9.5% |
| Moises Ballesteros | C | 59 | 175 | .231 | 6 | 23 | 1 | .688 | .310 | 20.6% | 9.7% |
| Matt Shaw | RF | 50 | 131 | .252 | 4 | 19 | 3 | .745 | .294 | 18.3% | 6.1% |
| Miguel Amaya | C | 43 | 125 | .225 | 3 | 10 | 0 | .721 | .313 | 20.0% | 12.0% |
| Michael Conforto | RF | 48 | 116 | .222 | 4 | 13 | 1 | .762 | .345 | 31.0% | 13.8% |
| Nicky Lopez | 3B | 23 | 67 | .306 | 1 | 5 | 2 | .709 | .257 | 16.4% | 3.0% |
| Pedro Ramirez | 2B | 17 | 40 | .270 | 1 | 4 | 0 | .730 | .338 | 7.5% | 7.5% |
| Kevin Alcantara | RF | 12 | 10 | .111 | 0 | 0 | 0 | .311 | .188 | 40.0% | 10.0% |
| Justin Dean | RF | 1 | 2 | .500 | 0 | 3 | 0 | 2.000 | .282 | 0.0% | 0.0% |
| James Triantos | DH | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Tyler Austin | 1B/OF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Pete Crow-Armstrong | CF | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Schedule Calendar · 2026
32 weeks · 192 games
This Week
Jun 22 – Jun 28
● Current
Upcoming
Jun 29 – Jul 5
Jul 6 – Jul 12
Jul 13 – Jul 19
Mon Jul 13
OFF
Tue Jul 14
OFF
Wed Jul 15
OFF
Thu Jul 16
OFF
Fri Jul 17
vs
MIN
HOME
4:33 AM
Sat Jul 18
vs
MIN
HOME
4:33 AM
Sun Jul 19
vs
MIN
HOME
4:33 AM
Jul 20 – Jul 26
Jul 27 – Aug 2
Aug 3 – Aug 9
Aug 10 – Aug 16
Aug 17 – Aug 23
Aug 24 – Aug 30
Aug 31 – Sep 6
Sep 7 – Sep 13
Sep 14 – Sep 20
Sep 21 – Sep 27
Past Weeks
Jun 15 – Jun 21
Mon Jun 15
vs
COL
W 5-4
Tue Jun 16
vs
COL
L 2-5
Wed Jun 17
vs
COL
W 8-6
Thu Jun 18
OFF
Fri Jun 19
vs
TOR
W 16-2
Sat Jun 20
vs
TOR
L 6-8
Sun Jun 21
OFF
Jun 8 – Jun 14
Jun 1 – Jun 7
May 25 – May 31
May 18 – May 24
May 11 – May 17
May 4 – May 10
Apr 27 – May 3
Apr 20 – Apr 26
Apr 13 – Apr 19
Apr 6 – Apr 12
Mar 30 – Apr 5
Mon Mar 30
vs
LAA
W 7-2
Tue Mar 31
vs
LAA
L 0-2
Wed Apr 1
vs
LAA
W 6-2
Thu Apr 2
OFF
Fri Apr 3
@
CLE
L 1-4
Sat Apr 4
OFF
Sun Apr 5
@
CLE
L 5-6
Sun Apr 5
@
CLE
L 5-6
Mar 23 – Mar 29
Mar 16 – Mar 22
Mar 9 – Mar 15
Mar 2 – Mar 8
Feb 23 – Mar 1
Feb 16 – Feb 22
Mon Feb 16
OFF
Tue Feb 17
OFF
Wed Feb 18
OFF
Thu Feb 19
OFF
Fri Feb 20
vs
CWS
HOME
3:03 PM
Sat Feb 21
vs
TEX
HOME
3:05 PM
Sun Feb 22
@
SF
AWAY
3:05 PM