Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Henry Bolte | 4 | 1 | 2 | 1 | 0 | 1 | — | 0 | 2 | 12.0 |
| 2 | 1B | Nick Kurtz | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 3 | DH | Shea Langeliers | 4 | 2 | 2 | 0 | 2 | 3 | — | 0 | 0 | 30.0 |
| 4 | RF | Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | LF | Tyler Soderstrom | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 6 | C | Jonah Heim | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 1 | 14.0 |
| 7 | 3B | Zack Gelof | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 8 | 2B | Darell Hernaiz | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | SS | Alika Williams | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 1 | 4.0 |
| PH | Brent Rooker | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| 2B | Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| RF | Colby Thomas | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | J.T. Ginn | 6.0 | 2 | 1 | 1 | 1 | 8 | 1 | 88 | 10.3 | 25.1 | |
| RP | Mark Leiter Jr | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 78.1 | H | 6.3 |
| RP | Scott Barlow | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19 | 0.0 | -3.0 | |
| RP | Joel Kuhnel | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 16 | 0.0 | L | -9.5 |
| RP | Luis Medina | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | BS | -1.2 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Pete Crow-Armstrong | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 26.0 |
| 2 | RF | Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | 1B | Michael Busch | 3 | 1 | 1 | 1 | 0 | 0 | — | 1 | 1 | 9.0 |
| 4 | 3B | Alex Bregman | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 1 | 7.0 |
| 5 | LF | Ian Happ | 4 | 2 | 2 | 1 | 1 | 3 | — | 0 | 2 | 25.0 |
| 6 | 2B | Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 7 | PR | Kevin Alcántara | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 8 | PH | Seiya Suzuki | 1 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 9 | SS | Dansby Swanson | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| DH | Pedro Ramírez | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| C | Moisés Ballesteros | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 1 | 8.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Shota Imanaga | 6.0 | 6 | 6 | 6 | 1 | 5 | 4 | 84 | 7.1 | 7.3 | |
| RP | Ryan Rolison | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 61.8 | W | 13.8 |
| RP | Trent Thornton | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 0.0 | 1.2 |