Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Pete Crow-Armstrong | 5 | 1 | 1 | 1 | 0 | 0 | — | 0 | 2 | 7.0 |
| 2 | 2B | Nico Hoerner | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 3 | 1B | Michael Busch | 5 | 1 | 3 | 0 | 0 | 2 | — | 0 | 1 | 15.0 |
| 4 | 3B | Alex Bregman | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 7.0 |
| 5 | LF | Ian Happ | 4 | 1 | 2 | 1 | 1 | 3 | — | 0 | 1 | 23.0 |
| 6 | RF | Seiya Suzuki | 4 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 9.0 |
| 7 | DH | Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | C | Carson Kelly | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | SS | Dansby Swanson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Shota Imanaga | 5.1 | 5 | 5 | 5 | 1 | 2 | 3 | 75 | 3.6 | L | 1.2 |
| RP | Ethan Roberts | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 41.4 | 7.2 | |
| RP | Phil Maton | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 44.7 | -0.3 | |
| RP | Hoby Milner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.8 |
Cardinals (STL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | JJ Wetherholt | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 5.0 |
| 2 | C | Iván Herrera | 3 | 2 | 1 | 0 | 1 | 1 | — | 0 | 0 | 18.0 |
| 3 | RF | Jordan Walker | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 4 | DH | Nelson Velázquez | 3 | 2 | 2 | 0 | 1 | 3 | — | 0 | 0 | 25.0 |
| 5 | 1B | Alec Burleson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | SS | Masyn Winn | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 2 | 6.0 |
| 7 | LF | José Fermín | 4 | 0 | 2 | 1 | 0 | 1 | — | 0 | 0 | 10.0 |
| 7 | LF | José Fermín | 4 | 0 | 2 | 1 | 0 | 1 | — | 0 | 0 | 10.0 |
| 8 | 3B | Nolan Gorman | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | CF | Victor Scott II | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3B | Thomas Saggese | 2 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
Cardinals (STL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Andre Pallante | 3.0 | 8 | 4 | 4 | 1 | 3 | 1 | 75 | 5.3 | -0.7 | |
| RP | George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 69.2 | H | 4.3 |
| RP | Gordon Graceffo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | W | 6.3 |
| RP | JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 139.2 | H | 6.3 |
| RP | Justin Bruihl | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 38.8 | 3.1 | |
| RP | Riley O''Brien | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 0.0 | SV | -0.4 |
| RP | Ryne Stanek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | H | 3.7 |