Blue Jays (TOR) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | George Springer | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 2 | RF | Yohendrick Piñango | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 3 | 1B | Vladimir Guerrero Jr | 4 | 2 | 2 | 0 | 0 | 1 | — | 0 | 0 | 12.0 |
| 4 | C | Brandon Valenzuela | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 5 | 3B | Kazuma Okamoto | 3 | 2 | 1 | 0 | 1 | 3 | — | 0 | 0 | 22.0 |
| 6 | CF | Daulton Varsho | 4 | 1 | 1 | 0 | 1 | 3 | — | 0 | 2 | 18.0 |
| 7 | 2B | Davis Schneider | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | SS | Ernie Clement | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | LF | Myles Straw | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| SS | Andrés Giménez | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 | |
| RF | Nathan Lukes | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| PH | Alejandro Kirk | 1 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
Blue Jays (TOR) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Patrick Corbin | 3.2 | 6 | 3 | 3 | 3 | 4 | 1 | 101 | 4.0 | 4.9 | |
| RP | Lazaro Estrada | 2.1 | 1 | 2 | 2 | 2 | 0 | 1 | 32 | 0.0 | -0.6 | |
| RP | Louis Varland | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 25.4 | SV | 8.5 |
| RP | Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 20.5 | W | 7.1 |
| RP | Mason Fluharty | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 0.0 | -3.8 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Pete Crow-Armstrong | 4 | 1 | 2 | 0 | 1 | 2 | — | 1 | 2 | 21.0 |
| 2 | 2B | Nico Hoerner | 4 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 4.0 |
| 3 | DH | Seiya Suzuki | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 4 | 1B | Michael Busch | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 5 | 3B | Alex Bregman | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 7.0 |
| 6 | LF | Ian Happ | 4 | 1 | 1 | 0 | 0 | 0 | — | 1 | 1 | 7.0 |
| 7 | RF | Matt Shaw | 5 | 1 | 1 | 0 | 1 | 3 | — | 0 | 3 | 18.0 |
| 8 | PH | Pedro Ramírez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | SS | Dansby Swanson | 3 | 1 | 2 | 1 | 0 | 0 | — | 1 | 0 | 12.0 |
| C | Miguel Amaya | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Colin Rea | 5.1 | 3 | 0 | 0 | 0 | 3 | 0 | 78 | 4.9 | 16.2 | |
| RP | Ethan Roberts | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 3.0 | |
| RP | Jacob Webb | 0.2 | 3 | 3 | 3 | 0 | 2 | 1 | 27 | 27.4 | L | -2.3 |
| RP | Ryan Rolison | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | H | 1.5 |
| RP | Trent Thornton | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 13 | 59.2 | -4.3 | |
| RP | Caleb Thielbar | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | 0.0 | H | -4.5 |