Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Henry Bolte | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 1B | Nick Kurtz | 4 | 0 | 1 | 0 | 0 | 1 | — | 1 | 1 | 7.0 |
| 3 | C | Shea Langeliers | 5 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 4 | LF | Tyler Soderstrom | 5 | 0 | 2 | 0 | 0 | 2 | — | 0 | 1 | 10.0 |
| 5 | DH | Brent Rooker | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | RF | Lawrence Butler | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | 3B | Zack Gelof | 3 | 1 | 1 | 1 | 0 | 0 | — | 1 | 0 | 9.0 |
| 8 | 2B | Jeff McNeil | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 9 | SS | Alika Williams | 4 | 1 | 1 | 0 | 0 | 1 | — | 0 | 2 | 7.0 |
| PH | Jonah Heim | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| RF | Carlos Cortes | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 | |
| RF | Colby Thomas | 1 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jeffrey Springs | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 | 86 | 4.1 | 1.5 | |
| RP | Joel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 59.2 | 5.0 | |
| RP | José Suarez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | 4.4 | |
| RP | Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 69.4 | W | 10.3 |
| RP | Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 50.7 | SV | 4.3 |
| RP | Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 27.9 | 3.1 | |
| RP | Mark Leiter Jr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Nico Hoerner | 5 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 2 | CF | Pete Crow-Armstrong | 5 | 1 | 1 | 0 | 1 | 2 | — | 0 | 2 | 16.0 |
| 3 | DH | Alex Bregman | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 4 | RF | Seiya Suzuki | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 1 | 14.0 |
| 5 | LF | Ian Happ | 4 | 1 | 2 | 2 | 0 | 0 | — | 0 | 0 | 12.0 |
| 6 | SS | Dansby Swanson | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 2 | 5.0 |
| 7 | 1B | Michael Busch | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 3 | 10.0 |
| 8 | 3B | Pedro Ramírez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | PR | Kevin Alcántara | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| C | Miguel Amaya | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Colin Rea | 5.1 | 4 | 2 | 2 | 2 | 3 | 0 | 69 | 6.2 | 10.4 | |
| RP | Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | 4.3 | |
| RP | Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 38.8 | H | 3.7 |
| RP | Caleb Thielbar | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 16 | 0.0 | BS | -4.3 |
| RP | Ethan Roberts | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | L | 0.9 |
| RP | Hoby Milner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | H | 3.5 |
| RP | Phil Maton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.2 | |
| RP | Ryan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.8 |