Blue Jays (TOR) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | George Springer | 4 | 1 | 2 | 0 | 1 | 2 | — | 0 | 0 | 19.0 |
| 2 | 1B | Charles McAdoo | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | RF | Jesús Sánchez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 4 | LF | Yohendrick Piñango | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | C | Alejandro Kirk | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 6 | CF | Nathan Lukes | 3 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 5.0 |
| 7 | 3B | Kazuma Okamoto | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | 2B | Davis Schneider | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 9 | SS | Andrés Giménez | 3 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 1B | Vladimir Guerrero Jr | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Blue Jays (TOR) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Kevin Gausman | 2.0 | 7 | 7 | 7 | 4 | 3 | 1 | 68 | 6.5 | L | -10.1 |
| RP | Myles Straw | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 0.0 | 0.0 | |
| RP | Tommy Nance | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 3.0 | |
| RP | Braydon Fisher | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0.0 | 1.1 | |
| RP | Brendon Little | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 34 | 8.5 | -6.8 | |
| RP | Spencer Miles | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0.0 | 0.3 | |
| RP | Tyler Rogers | 0.2 | 3 | 5 | 0 | 1 | 0 | 0 | 28 | 0.0 | -0.9 |
Cubs (CHC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Justin Dean | 2 | 1 | 1 | 0 | 0 | 3 | — | 0 | 0 | 16.0 |
| 2 | 3B | Pedro Ramírez | 1 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
| 3 | 1B | Michael Busch | 5 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 4 | DH | Seiya Suzuki | 5 | 2 | 3 | 1 | 0 | 2 | — | 1 | 0 | 21.0 |
| 5 | LF | Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | RF | Matt Shaw | 5 | 2 | 0 | 0 | 0 | 0 | — | 1 | 1 | 6.0 |
| 7 | 2B | Nico Hoerner | 6 | 1 | 3 | 1 | 0 | 0 | — | 0 | 1 | 13.0 |
| 8 | C | Carson Kelly | 4 | 3 | 2 | 0 | 1 | 6 | — | 2 | 1 | 35.0 |
| 9 | SS | Dansby Swanson | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 23.0 |
| LF | Ian Happ | 4 | 3 | 2 | 0 | 0 | 0 | — | 1 | 1 | 14.0 | |
| 3B | Alex Bregman | 4 | 1 | 1 | 0 | 0 | 2 | — | 1 | 0 | 11.0 | |
| CF | Pete Crow-Armstrong | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 27.0 |
Cubs (CHC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Ben Brown | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 72 | 7.8 | W | 19.1 |
| RP | Ethan Roberts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | 4.3 | |
| RP | Gavin Hollowell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.7 | |
| RP | Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 78.1 | 6.3 |