Reds (CIN) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Blake Dunn | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 17.0 |
| 2 | LF | JJ Bleday | 6 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 3 | 3B | Sal Stewart | 4 | 1 | 1 | 0 | 1 | 2 | — | 2 | 2 | 20.0 |
| 4 | CF | Dane Myers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 |
| 5 | 1B | Spencer Steer | 6 | 1 | 0 | 0 | 0 | 0 | — | 0 | 3 | 2.0 |
| 6 | DH | Will Benson | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | SS | Matt McLain | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21.0 |
| 8 | C | P.J. Higgins | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | 2B | Edwin Arroyo | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 1B | Nathaniel Lowe | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 | |
| C | Tyler Stephenson | 4 | 0 | 2 | 0 | 0 | 1 | — | 1 | 0 | 10.0 | |
| DH | Eugenio Suárez | 5 | 0 | 1 | 1 | 0 | 1 | — | 0 | 3 | 7.0 |
Reds (CIN) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Chase Burns | 5.1 | 6 | 2 | 2 | 2 | 7 | 0 | 105 | 6.4 | 17.2 | |
| RP | Brock Burke | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 50.7 | 4.6 | |
| RP | Tejay Antone | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 78.1 | W | 9.7 |
| RP | Tony Santillan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 38.8 | 3.1 | |
| RP | Zach Maxwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | SV | 2.3 |
| RP | Sam Moll | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 4.9 | |
| RP | Caleb Ferguson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | -0.5 |
Padres (SD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Fernando Tatis Jr | 6 | 1 | 4 | 1 | 0 | 0 | — | 0 | 0 | 16.0 |
| 2 | CF | Jackson Merrill | 6 | 1 | 2 | 0 | 0 | 1 | — | 0 | 1 | 15.0 |
| 3 | 3B | Manny Machado | 5 | 0 | 2 | 1 | 0 | 1 | — | 0 | 1 | 10.0 |
| 4 | 1B | Gavin Sheets | 5 | 1 | 0 | 0 | 0 | 0 | — | 0 | 3 | 2.0 |
| 5 | DH | Ty France | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 6 | LF | Samad Taylor | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 17.0 |
| 7 | RF | Jase Bowen | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | C | Freddy Fermin | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | SS | Sung-Mun Song | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 3 | 3.0 |
| DH | Will Wagner | 2 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 | |
| PH | Miguel Andujar | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 | |
| RF | Bryce Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 |
Padres (SD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Lucas Giolito | 4.0 | 2 | 2 | 1 | 5 | 3 | 0 | 85 | 4.1 | 8.8 | |
| RP | David Morgan | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 29 | 47.6 | 10.0 | |
| RP | Adrian Morejon | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 34 | 25.9 | 8.4 | |
| RP | Bradgley Rodriguez | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 69.4 | 5.1 | |
| RP | Jason Adam | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 14.6 | 3.1 | |
| RP | Mason Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 102.1 | 6.3 | |
| RP | Yuki Matsui | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 14 | 50.7 | L | 1.7 |