Today · Wed Jun 24 · 8:40 PM ET
Matchup
vs ATL
Martin Perez (LHP)
Opp SP
ERA 2.78 ·
K% 20.7 ·
xwOBA .309
CSW 28.2% · HH% 37.6
CSW 28.2% · HH% 37.6
Vegas
Total 7.5
Team Implied 3.4
Park
PETCO
HR 113 ·
R 96 ·
wOBA 98
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $2,700
FD $—
FD $—
Batting 7
Projection
Rating 42.1
Med 3.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .256 / xBA .259
(-0.003)
SLG .389 / xSLG .424
wOBA .310 / xwOBA .325
EV 83.7 · Max 109.6
Barrel 23 · HH% 48.2
At PETCO
Career: 38G, 123 PA
AVG .265 · OBP .293 · OPS .709
HR 3 · RBI 14 · SB 1
K 30 · BB 6
Avg DK 5.3
AVG .265 · OBP .293 · OPS .709
HR 3 · RBI 14 · SB 1
K 30 · BB 6
Avg DK 5.3
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/19 | @ | TEX | FF | — | — | — | |
| 6/19 | @ | TEX | FF | — | — | — | |
| 6/19 | @ | TEX | FF | — | — | — | |
| 6/19 | @ | TEX | SL | — | — | — | |
| 6/19 | @ | TEX | SL | — | — | — | |
| 6/19 | @ | TEX | SL | — | — | — | |
| 5/29 | @ | WSH | SL | 106.0 | 33° | 413ft | |
| 5/24 | vs | ATH | ST | 98.6 | 29° | 361ft | |
| 5/9 | vs | STL | SI | 109.6 | 23° | 405ft | |
| 4/25 | @ | AZ | FF | 101.9 | 29° | 370ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .156▼ | .179▼ | .311▲ | .313▼ | .240▲ | .249▼ |
| L100 | .242▼ | .197▼ | .418▲ | .329▼ | .313▲ | .259▼ |
| L250 | .251▲ | .245▼ | .424▲ | .417▲ | .310▲ | .307▼ |
Today's Matchup · BvP + Signals
BvP · Martin Perez
PA 12
AB 10
H 1
HR 0
BB 1
K 4
AVG .100
SLG .200
OPS .450
wOBA .000
ISO .000
2B 1
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.13 | .352 | 14.5 | |
| 9/15 | 0.06 | .349 | 17.0 | |
| 9/14 | 0.12 | .353 | 19.6 | |
| 9/13 | 0.12 | .353 | 19.6 | |
| 9/12 | 0.01 | .286 | 14.6 | |
| 9/11 | 0.00 | .346 | 14.7 | |
| 9/10 | 0.31 | .376 | 15.6 | |
| 9/8 | 0.25 | .375 | 19.1 | |
| 9/7 | 0.17 | .369 | 17.5 | |
| 9/6 | -0.04 | .320 | 16.6 | |
| 9/5 | 0.12 | .300 | 16.1 | |
| 9/4 | 0.07 | .350 | 14.0 | |
| 9/1 | 0.13 | .356 | 18.7 | |
| 8/31 | -0.01 | .324 | 16.4 |
Recent SBs
4/27 @CHC
2B
Last 50 PA Profile
EV 89.5 ·
Bat 71.5
xBA .181
Whiff 0.2% · SqUp 0.4%
xBA .181
Whiff 0.2% · SqUp 0.4%