Today · Wed Jun 24 · 8:40 PM ET
Matchup
vs ATL
Martin Perez (LHP)
Opp SP
ERA 2.78 ·
K% 20.7 ·
xwOBA .309
CSW 28.2% · HH% 37.6
CSW 28.2% · HH% 37.6
Vegas
Total 7.5
Team Implied 3.4
Park
PETCO
HR 113 ·
R 96 ·
wOBA 98
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $4,200
FD $—
FD $—
Batting 4
Projection
Rating 52.8
Med 3.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .245 / xBA .260
(-0.015)
SLG .431 / xSLG .457
wOBA .320 / xwOBA .339
EV 83.6 · Max 109.7
Barrel 44 · HH% 43.1
At PETCO
Career: 379G, 1549 PA
AVG .267 · OBP .327 · OPS .803
HR 77 · RBI 231 · SB 24
K 315 · BB 134
Avg DK 8.0
AVG .267 · OBP .327 · OPS .803
HR 77 · RBI 231 · SB 24
K 315 · BB 134
Avg DK 8.0
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/22 | vs | ATL | SL | — | — | — | |
| 6/22 | vs | ATL | SL | — | — | — | |
| 6/22 | vs | ATL | SI | — | — | — | |
| 6/22 | vs | ATL | SL | — | — | — | |
| 6/20 | @ | TEX | SI | 108.1 | 20° | 408ft | |
| 6/13 | @ | BAL | FC | 106.2 | 22° | 429ft | |
| 6/4 | @ | PHI | FF | 107.3 | 29° | 435ft | |
| 5/30 | @ | WSH | SI | — | — | — | |
| 5/30 | @ | WSH | ST | — | — | — | |
| 5/26 | vs | PHI | SI | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .244▼ | .243▼ | .511▼ | .425▼ | .343▼ | .316▼ |
| L100 | .194▼ | .235▲ | .430▲ | .446▼ | .287▼ | .312▼ |
| L250 | .176▼ | .222▼ | .366▼ | .392▼ | .260▼ | .292▼ |
Today's Matchup · BvP + Signals
BvP · Martin Perez
PA 22
AB 18
H 6
HR 1
BB 4
K 1
AVG .333
SLG .556
OPS 1.011
wOBA .000
ISO .000
2B 1
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | -0.04 | .337 | 16.4 | |
| 9/16 | 0.16 | .342 | 27.7 | |
| 9/15 | 0.27 | .407 | 8.2 | |
| 9/14 | 0.27 | .361 | 17.5 | |
| 9/13 | 0.27 | .407 | 8.3 | |
| 9/12 | 0.29 | .359 | 19.6 | |
| 9/11 | 0.30 | .367 | 18.7 | |
| 9/10 | 0.21 | .392 | 7.6 | |
| 9/8 | -1.13 | .000 | 0.0 | |
| 9/7 | 0.10 | .340 | 12.5 | |
| 9/5 | 0.16 | .359 | 15.1 | |
| 9/4 | 0.08 | .334 | 14.9 | |
| 9/1 | 0.38 | .398 | 18.7 | |
| 8/31 | 0.32 | .371 | 20.9 |
Recent SBs
4/9 @COL
3B (DS)
Last 50 PA Profile
EV 96.6 ·
Bat 73.9
xBA .428
Whiff 0.3% · SqUp 0.6%
xBA .428
Whiff 0.3% · SqUp 0.6%