Red Sox (BOS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Jarren Duran | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | CF | Ceddanne Rafaela | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 1 | 8.0 |
| 3 | RF | Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | 1B | Willson Contreras | 4 | 0 | 1 | 1 | 0 | 1 | — | 0 | 1 | 7.0 |
| 5 | DH | Masataka Yoshida | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | C | Mickey Gasper | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 7 | 3B | Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | 2B | Andruw Monasterio | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 9 | SS | Isiah Kiner-Falefa | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2B | Anthony Seigler | 1 | 0 | 1 | 1 | 0 | 0 | — | 1 | 0 | 7.0 | |
| SS | Marcelo Mayer | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Red Sox (BOS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Ranger Suarez | 6.1 | 6 | 1 | 1 | 0 | 6 | 0 | 90 | 7.4 | 20.7 | |
| RP | Justin Slaten | 0.2 | 3 | 4 | 4 | 1 | 2 | 1 | 25 | 32.0 | L | -4.9 |
| RP | Tyron Guerrero | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | 3.5 | |
| RP | Joe La Sorsa | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 156.3 | 0.2 |
Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Paul Goldschmidt | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 1 | 8.0 |
| 2 | DH | Ben Rice | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | LF | Cody Bellinger | 4 | 1 | 2 | 0 | 1 | 1 | — | 0 | 1 | 17.0 |
| 4 | 3B | Ryan McMahon | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | CF | Trent Grisham | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 20.0 |
| 6 | SS | Anthony Volpe | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 7 | 2B | Jazz Chisholm Jr | 4 | 1 | 1 | 0 | 1 | 3 | — | 0 | 3 | 18.0 |
| 8 | RF | José Caballero | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 1 | 7.0 |
| 9 | C | J.C. Escarra | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| C | Ali Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| PH | Spencer Jones | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| 3B | Amed Rosario | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cam Schlittler | 5.2 | 4 | 1 | 1 | 1 | 5 | 0 | 92 | 5.9 | 17.8 | |
| RP | David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | 4.3 | |
| RP | Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | W | 6.3 |
| RP | Brent Headrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.9 | |
| RP | Fernando Cruz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.9 |