Marcelo Mayer
Boston Red Sox · 3B
Bats:
L
Throws:
R
Age:
-
Height:
6'3"
Weight:
188 lbs
4
HR
10
RBI
20
Runs
0.228
AVG
0.674
OPS
0
SB
Season:
3B Rankings →
xwOBA
0.265
xSLG
0.348
Hard Hit%
28.7%
Exit Velo
90.0
K%
30.1%
BB%
5.9%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 44 | 136 | 127 | 29 | 8 | 1 | 4 | 20 | 10 | 0 | 0.228 | 0.674 | 0.265 | 0.348 | 30.1% | 5.9% | 28.7% | 80 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Jul 21 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jul 20 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jul 18 | - | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Jul 13 | - | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Jul 12 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Jul 11 | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
| Jul 10 | - | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Jul 9 | - | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Jul 8 | - | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Jul 7 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Jul 6 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Jul 4 | - | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| Jul 2 | - | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Jun 30 | - | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 |
| Jun 25 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jun 24 | - | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18.0 |
| Jun 23 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 21 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Jun 20 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jun 18 | - | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 18.0 |
| Jun 17 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jun 16 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 15 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Jun 14 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||