Data Hub
Teams / Boxscore
BAL
Orioles
1
FINAL
Wed, Jun 3, 2026
6:45 PM
Fenway Park
O/U 9.0
BOS
Red Sox
8
Orioles (BAL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF Taylor Ward 4 1 3 0 0 0 1 0 13.0
2 SS Gunnar Henderson 5 0 1 1 0 0 0 1 5.0
3 C Adley Rutschman 5 0 2 0 0 1 0 0 13.0
4 1B Pete Alonso 4 0 1 0 0 0 0 1 3.0
5 3B Coby Mayo 4 0 1 0 0 0 0 2 3.0
6 DH Samuel Basallo 3 0 0 0 0 0 1 0 2.0
7 RF Tyler O'Neill 3 0 0 0 0 0 1 1 2.0
8 2B Jackson Holliday 4 0 1 0 0 0 0 1 3.0
9 CF Colton Cowser 1 0 0 0 0 0 1 0 2.0
CF Blaze Alexander 2 0 0 0 0 0 0 1 0.0
Orioles (BAL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Chris Bassitt 3.0 6 3 3 2 1 1 56 3.2 L -2.1
RP Albert Suárez 2.0 7 5 5 1 2 0 53 7.2 -6.3
RP Anthony Nunez 2.0 2 0 0 0 2 0 30 22.3 6.7
RP Grant Wolfram 1.0 0 0 0 0 2 0 10 200.0 6.3
Red Sox (BOS) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF Jarren Duran 5 1 1 0 0 0 0 2 5.0
2 CF Ceddanne Rafaela 5 0 3 1 0 1 0 0 13.0
3 RF Wilyer Abreu 5 1 2 0 1 3 0 1 21.0
4 1B Willson Contreras 4 1 3 2 0 0 1 0 17.0
5 DH Masataka Yoshida 3 1 1 0 0 0 1 1 9.0
6 C Mickey Gasper 4 1 1 0 0 2 1 2 16.0
7 2B Isiah Kiner-Falefa 4 1 1 1 0 1 0 1 9.0
8 SS Marcelo Mayer 4 0 1 0 0 0 0 0 3.0
9 3B Caleb Durbin 4 2 2 1 0 1 1 0 0 19.0
Red Sox (BOS) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Payton Tolle 6.0 7 0 0 2 5 0 99 5.2 W 22.1
RP Ryan Watson 3.0 2 1 1 2 2 0 53 7.2 SV 6.4