Red Sox (BOS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Jarren Duran | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
| 2 | CF | Ceddanne Rafaela | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 3 | RF | Wilyer Abreu | 4 | 1 | 1 | 0 | 0 | 1 | — | 0 | 1 | 7.0 |
| 4 | 1B | Willson Contreras | 4 | 1 | 2 | 0 | 1 | 3 | — | 0 | 1 | 21.0 |
| 5 | 3B | Caleb Durbin | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | 2B | Isiah Kiner-Falefa | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | SS | Marcelo Mayer | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | DH | Mickey Gasper | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | C | Connor Wong | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 2B | Andruw Monasterio | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
Red Sox (BOS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Sonny Gray | 6.1 | 8 | 3 | 3 | 2 | 3 | 2 | 79 | 4.8 | W | 12.3 |
| RP | Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 38.8 | SV | 3.1 |
| RP | Justin Slaten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | H | 2.3 |
| RP | Danny Coulombe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 123.3 | H | 3.5 |
Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Trent Grisham | 5 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 2 | DH | Ben Rice | 3 | 1 | 2 | 0 | 1 | 1 | — | 1 | 1 | 19.0 |
| 3 | 1B | Paul Goldschmidt | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | LF | Cody Bellinger | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 5 | 2B | Jazz Chisholm Jr | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.0 |
| 6 | PH | Max Schuemann | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 7 | SS | Anthony Volpe | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 8 | PH | Amed Rosario | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | PH | José Caballero | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| RF | Spencer Jones | 3 | 0 | 3 | 1 | 0 | 1 | — | 0 | 0 | 13.0 | |
| 3B | Ryan McMahon | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 | |
| C | Austin Wells | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Ryan Weathers | 6.0 | 7 | 5 | 5 | 1 | 4 | 2 | 93 | 4.6 | L | 6.7 |
| RP | Paul Blackburn | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 45.2 | 8.5 | |
| RP | Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 246.7 | 6.3 |