Data Hub
Teams / Boxscore
CLE
Guardians
5
FINAL
Wed, Jun 3, 2026
7:05 PM
Yankee Stadium
O/U 7.5
NYY
Yankees
4
Guardians (CLE) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 2B Travis Bazzana 4 0 0 0 0 0 0 0 0.0
2 3B José Ramírez 4 3 3 0 1 1 1 0 0 29.0
3 RF Chase DeLauter 4 0 0 0 0 0 0 2 0.0
4 1B Kyle Manzardo 4 1 3 2 1 1 0 0 24.0
5 DH Rhys Hoskins 3 1 2 0 1 3 1 0 23.0
6 LF Angel Martínez 4 0 1 1 0 0 0 1 5.0
7 CF Steven Kwan 4 0 0 0 0 0 0 0 0.0
8 C Patrick Bailey 4 0 0 0 0 0 0 3 0.0
9 SS Brayan Rocchio 4 0 0 0 0 0 0 1 0.0
Guardians (CLE) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Gavin Williams 5.1 4 3 3 1 6 2 96 6.5 W 19.0
RP Cade Smith 1.0 1 1 1 0 1 0 11 82.7 SV 1.7
RP Colin Holderman 1.0 0 0 0 0 2 0 16 78.1 H 6.3
RP Hunter Gaddis 1.0 0 0 0 0 0 0 15 0.0 H 2.3
RP Tim Herrin 0.2 0 0 0 0 1 0 10 100.0 H 3.5
Yankees (NYY) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 CF Trent Grisham 3 0 0 0 0 0 1 0 2.0
2 1B Ben Rice 4 1 1 1 0 0 0 2 7.0
3 DH Paul Goldschmidt 4 1 1 1 0 0 0 2 7.0
4 LF Cody Bellinger 2 0 0 0 0 2 0 0 4.0
5 2B Jazz Chisholm Jr 4 1 1 0 1 1 0 2 14.0
6 RF José Caballero 4 1 2 0 1 1 0 1 17.0
7 3B Ryan McMahon 3 0 0 0 0 0 0 1 0.0
8 C Austin Wells 3 0 0 0 0 0 0 2 0.0
9 SS Anthony Volpe 3 0 0 0 0 0 0 0 0.0
Yankees (NYY) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Gerrit Cole 5.1 6 4 4 1 2 3 83 2.9 L 3.8
RP Paul Blackburn 1.2 1 0 0 0 1 0 10 100.0 5.2
RP Fernando Cruz 1.1 0 0 0 0 3 0 18 92.8 9.0
RP Tim Hill 0.2 2 1 1 0 1 0 12 69.2 0.3