Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Paul Goldschmidt | 4 | 0 | 2 | 0 | 0 | 1 | — | 1 | 0 | 10.0 |
| 2 | 1B | Ben Rice | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | LF | Cody Bellinger | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14.0 |
| 4 | 3B | Ryan McMahon | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | CF | Trent Grisham | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 24.0 |
| 6 | RF | José Caballero | 4 | 1 | 2 | 0 | 0 | 2 | — | 0 | 1 | 12.0 |
| 7 | 2B | Jazz Chisholm Jr | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 25.0 |
| 8 | SS | Anthony Volpe | 4 | 1 | 1 | 1 | 0 | 1 | — | 1 | 0 | 11.0 |
| 9 | C | Ali Sánchez | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 3B | Amed Rosario | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Carlos Rodón | 6.0 | 4 | 3 | 3 | 3 | 7 | 1 | 96 | 7.6 | W | 21.3 |
| RP | Ryan Yarbrough | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 27 | 27.4 | 5.3 | |
| RP | Brent Headrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 |
Guardians (CLE) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Angel Martínez | 5 | 1 | 2 | 0 | 1 | 1 | — | 0 | 1 | 17.0 |
| 2 | DH | José Ramírez | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | 1B | Rhys Hoskins | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | LF | David Fry | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 5 | 2B | Travis Bazzana | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 12.0 |
| 6 | CF | Stuart Fairchild | 2 | 2 | 0 | 0 | 0 | 0 | — | 2 | 1 | 8.0 |
| 7 | 3B | Daniel Schneemann | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 8 | C | Austin Hedges | 4 | 0 | 2 | 2 | 0 | 2 | — | 0 | 0 | 14.0 |
| 9 | SS | Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
Guardians (CLE) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Parker Messick | 5.2 | 5 | 5 | 4 | 3 | 4 | 0 | 100 | 4.0 | L | 8.0 |
| RP | Will Dion | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 31 | 31.3 | 10.1 | |
| RP | Codi Heuer | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 30 | 11.0 | -2.9 | |
| RP | Matt Festa | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 0.0 | -3.1 |