Data Hub
Teams / Boxscore
DET
Tigers
2
FINAL
Fri, Jun 12, 2026
7:10 PM
Progressive Field
O/U 8.5
CLE
Guardians
3
Tigers (DET) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 3B Kevin McGonigle 4 0 0 0 0 0 0 2 0.0
2 2B Gleyber Torres 3 0 0 0 0 0 1 0 2.0
3 LF Riley Greene 3 0 0 0 0 0 1 2 2.0
4 C Dillon Dingler 4 0 0 0 0 0 0 1 0.0
5 RF Kerry Carpenter 3 0 0 0 0 0 0 1 0.0
6 DH Colt Keith 3 0 0 0 0 0 0 1 0.0
7 1B Spencer Torkelson 3 1 1 0 1 1 0 1 14.0
8 SS Zach McKinstry 3 0 0 0 0 0 0 0 0.0
9 CF James Outman 3 1 1 0 1 1 0 1 14.0
Tigers (DET) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Jack Flaherty 3.0 3 2 2 1 1 0 63 2.5 L 2.4
RP Ty Madden 2.0 1 0 0 0 3 0 29 35.5 9.9
RP Drew Anderson 1.0 3 1 1 0 1 0 21 22.9 0.5
RP Drew Sommers 1.0 1 0 0 0 2 0 15 88.7 5.7
RP Jacob Waguespack 1.0 1 0 0 1 1 0 20 25.0 3.1
Guardians (CLE) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 2B Travis Bazzana 4 0 0 0 0 0 0 1 0.0
2 3B José Ramírez 4 0 0 0 0 0 0 1 0.0
3 RF Chase DeLauter 3 0 2 1 0 0 1 0 10.0
4 DH Kyle Manzardo 4 0 0 0 0 0 0 1 0.0
5 1B Rhys Hoskins 4 1 1 1 0 0 0 0 7.0
6 LF Angel Martínez 4 1 1 1 0 0 0 1 7.0
7 CF Steven Kwan 4 0 2 0 0 1 0 1 8.0
8 C Patrick Bailey 3 1 2 0 0 1 1 1 12.0
9 SS Brayan Rocchio 3 0 1 0 0 1 0 2 10.0
Guardians (CLE) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Tanner Bibee 7.0 2 2 2 2 8 2 91 9.7 W 29.4
RP Cade Smith 1.0 0 0 0 0 1 0 13 59.2 SV 4.3
RP Hunter Gaddis 1.0 0 0 0 0 0 0 13 0.0 H 2.3