Guardians (CLE) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Kyle Manzardo | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 3B | José Ramírez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
| 3 | 1B | Rhys Hoskins | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 |
| 4 | 2B | Travis Bazzana | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | RF | Angel Martínez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | PH | Chase DeLauter | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | LF | Steven Kwan | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | C | Austin Hedges | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | SS | Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| DH | David Fry | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 | |
| CF | Stuart Fairchild | 2 | 0 | 1 | 0 | 0 | 1 | — | 1 | 1 | 7.0 |
Guardians (CLE) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Slade Cecconi | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 82 | 6.0 | 16.5 | |
| RP | Codi Heuer | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 27 | 13.7 | L | 1.1 |
| RP | Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 88.7 | 6.3 |
Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Trent Grisham | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 0 | 8.0 |
| 2 | DH | Ben Rice | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 3 | 1B | Paul Goldschmidt | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| 4 | LF | Cody Bellinger | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 5 | 2B | Jazz Chisholm Jr | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11.0 |
| 6 | SS | José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | 3B | Ryan McMahon | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 8 | C | J.C. Escarra | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | RF | Max Schuemann | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Carlos Rodón | 6.0 | 2 | 1 | 1 | 3 | 7 | 0 | 96 | 7.6 | 22.5 | |
| RP | Brent Headrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 27.9 | W | 7.7 |
| RP | David Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | SV | 2.3 |
| RP | Fernando Cruz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | H | 2.3 |