Tigers (DET) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Gleyber Torres | 4 | 1 | 1 | 0 | 1 | 1 | — | 1 | 1 | 16.0 |
| 2 | CF | Matt Vierling | 4 | 1 | 2 | 1 | 0 | 2 | — | 0 | 0 | 19.0 |
| 3 | C | Dillon Dingler | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
| 4 | LF | Riley Greene | 4 | 1 | 1 | 0 | 1 | 1 | — | 1 | 2 | 16.0 |
| 5 | DH | Jahmai Jones | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 6 | 1B | Spencer Torkelson | 3 | 2 | 2 | 1 | 0 | 0 | — | 1 | 1 | 14.0 |
| 7 | RF | Wenceel Pérez | 4 | 2 | 2 | 0 | 1 | 2 | — | 0 | 0 | 21.0 |
| 8 | 3B | Zach McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | SS | Zack Short | 3 | 1 | 2 | 1 | 0 | 1 | — | 0 | 0 | 12.0 |
Tigers (DET) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jack Flaherty | 5.0 | 5 | 0 | 0 | 2 | 6 | 0 | 94 | 6.8 | W | 23.1 |
| RP | Enmanuel De Jesus | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 32.6 | SV | 17.0 |
Rays (TB) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Chandler Simpson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 2 | 3B | Junior Caminero | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 3 | 1B | Jonathan Aranda | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 4 | SS | Oliver Dunn | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | 2B | Richie Palacios | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 0 | 8.0 |
| 6 | RF | Ryan Vilade | 4 | 0 | 1 | 1 | 0 | 0 | — | 0 | 3 | 5.0 |
| 7 | CF | Victor Mesa Jr | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | C | Hunter Feduccia | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 9 | P | Ben Williamson | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| DH | Yandy Díaz | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
Rays (TB) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Steven Matz | 1.2 | 6 | 5 | 5 | 0 | 2 | 2 | 53 | 7.2 | L | -5.9 |
| RP | Cam Booser | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 13.7 | 5.9 | |
| RP | Ian Seymour | 2.0 | 2 | 3 | 3 | 3 | 1 | 1 | 40 | 6.3 | -2.5 | |
| RP | Casey Legumina | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 55.3 | 6.4 | |
| RP | Ben Williamson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | 1.7 | |
| RP | Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 2.3 |