Today · Wed Jun 24 · 6:40 PM ET
Matchup
vs KC
Noah Cameron (LHP)
Opp SP
ERA 4.20 ·
K% 21.7 ·
xwOBA .326
CSW 25.5% · HH% 39.2
CSW 25.5% · HH% 39.2
Vegas
Total 7.5
Team Implied 4.3
Park
Tropicana Field
Weather
— ·
Wind —
Salary
DK $5,200
FD $—
FD $—
Batting 1
Projection
Rating 60.3
Med 6.5fp ·
Val —
Statcast Luck
NEUTRAL
BA .308 / xBA .289
(+.019)
SLG .491 / xSLG .455
wOBA .375 / xwOBA .358
EV 84.5 · Max 115.3
Barrel 60 · HH% 45.3
At Tropicana Field
Career: 33G, 139 PA
AVG .364 · OBP .410 · OPS 1.063
HR 10 · RBI 31 · SB 1
K 12 · BB 13
Avg DK 10.9
AVG .364 · OBP .410 · OPS 1.063
HR 10 · RBI 31 · SB 1
K 12 · BB 13
Avg DK 10.9
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/8 | vs | BOS | FF | — | — | — | |
| 5/30 | vs | LAA | FF | — | — | — | |
| 5/30 | vs | LAA | FF | — | — | — | |
| 5/30 | vs | LAA | FF | — | — | — | |
| 5/30 | vs | LAA | FF | — | — | — | |
| 5/30 | vs | LAA | SL | — | — | — | |
| 5/29 | vs | LAA | SI | 99.5 | 35° | 364ft | |
| 5/29 | vs | LAA | ST | 104.4 | 32° | 400ft | |
| 5/19 | vs | BAL | SI | — | — | — | |
| 5/19 | vs | BAL | SL | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .333▼ | .245▼ | .357▼ | .292▼ | .363▼ | .304▼ |
| L100 | .353▼ | .288▼ | .529▼ | .420▼ | .421▼ | .369▼ |
| L250 | .317▼ | .296▲ | .491▼ | .455▲ | .384▼ | .367▲ |
Today's Matchup · BvP + Signals
BvP · Noah Cameron
No prior matchups vs Noah Cameron
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | -0.08 | .299 | 18.7 | |
| 9/16 | -0.02 | .329 | 14.4 | |
| 9/15 | 0.03 | .325 | 21.5 | |
| 9/14 | 0.15 | .369 | 11.5 | |
| 9/13 | -0.11 | .327 | 17.6 | |
| 9/12 | -0.12 | .298 | 18.1 | |
| 9/10 | 0.03 | .324 | 19.6 | |
| 9/8 | 0.01 | .344 | 20.8 | |
| 9/7 | -0.04 | .313 | 18.7 | |
| 9/6 | -0.03 | .307 | 21.1 | |
| 9/5 | -0.03 | .338 | 20.7 | |
| 9/4 | -0.18 | .311 | 18.1 | |
| 9/2 | -0.10 | .302 | 18.3 | |
| 8/31 | -0.05 | .315 | 14.1 |
Recent SBs
4/6 @CHC
2B
Last 50 PA Profile
EV 100.8 ·
Bat 74.7
xBA .797
Whiff 0.4% · SqUp 0.4%
xBA .797
Whiff 0.4% · SqUp 0.4%