Royals (KC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Lane Thomas | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | SS | Bobby Witt Jr | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 1 | 4.0 |
| 3 | RF | Jac Caglianone | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 1 | 10.0 |
| 4 | 3B | Maikel Garcia | 4 | 0 | 1 | 0 | 0 | 2 | — | 0 | 1 | 7.0 |
| 5 | DH | John Rave | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 6 | 1B | Salvador Perez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | 2B | Nick Loftin | 3 | 0 | 2 | 1 | 0 | 0 | — | 1 | 1 | 10.0 |
| 8 | C | Carter Jensen | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 9 | LF | Isaac Collins | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| DH | Starling Marte | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
Royals (KC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Mitch Spence | 4.0 | 7 | 6 | 6 | 1 | 1 | 0 | 63 | 2.5 | L | -5.8 |
| RP | Beck Way | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 | 25.4 | 7.3 | |
| RP | Mason Black | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 36 | 0.0 | 1.3 |
Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | James Wood | 3 | 2 | 1 | 1 | 0 | 0 | — | 1 | 1 | 11.0 |
| 2 | 1B | Luis García Jr | 4 | 1 | 1 | 0 | 0 | 2 | — | 0 | 0 | 9.0 |
| 3 | 3B | Curtis Mead | 4 | 0 | 1 | 0 | 0 | 2 | — | 0 | 1 | 7.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | RF | Dylan Crews | 4 | 1 | 1 | 0 | 1 | 3 | — | 0 | 0 | 18.0 |
| 6 | LF | Daylen Lile | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 7 | CF | Jacob Young | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 8 | C | Keibert Ruiz | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 9 | 2B | Nasim Nuñez | 2 | 2 | 2 | 0 | 0 | 0 | — | 1 | 0 | 12.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Andrew Alvarez | 4.0 | 5 | 1 | 1 | 1 | 5 | 0 | 58 | 14.8 | 13.4 | |
| RP | Brad Lord | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 48 | 8.8 | W | 9.0 |
| RP | Clayton Beeter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 61.7 | 5.7 | |
| RP | Gus Varland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | 3.7 |