Marlins (MIA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Heriberto Hernández | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 2 | 5.0 |
| 2 | SS | Otto Lopez | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 3 | 1B | Kyle Stowers | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | 2 | 10.0 |
| 4 | 2B | Xavier Edwards | 5 | 0 | 2 | 0 | 0 | 0 | — | 0 | 1 | 6.0 |
| 5 | DH | Liam Hicks | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 6.0 |
| 6 | CF | Jakob Marsee | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14.0 |
| 7 | RF | Owen Caissie | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 8 | 3B | Javier Sanoja | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | C | Joe Mack | 3 | 0 | 2 | 0 | 0 | 2 | — | 1 | 0 | 12.0 |
| DH | Christopher Morel | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 | |
| CF | Esteury Ruiz | 2 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 | |
| 1B | Connor Norby | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
Marlins (MIA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Max Meyer | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 92 | 8.3 | W | 29.4 |
| RP | Calvin Faucher | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 34.7 | H | 3.7 |
| RP | Pete Fairbanks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | SV | 3.1 |
Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | James Wood | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 3 | 2.0 |
| 2 | RF | Dylan Crews | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 4.0 |
| 3 | 3B | Curtis Mead | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | CF | Jacob Young | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 6 | LF | Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | C | Keibert Ruiz | 2 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 8 | 1B | Luis García Jr | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | 2B | José Tena | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2B | Nasim Nuñez | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Andrew Alvarez | 4.2 | 4 | 1 | 1 | 1 | 5 | 1 | 82 | 7.4 | 15.5 | |
| RP | Brad Lord | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 29 | 23.8 | 5.2 | |
| RP | Clayton Beeter | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 28 | 38.2 | L | 2.6 |
| RP | Gus Varland | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 32 | 0.0 | -2.3 | |
| RP | Orlando Ribalta | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 22.9 | 2.3 | |
| RP | Paxton Schultz | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0.0 | 0.2 |