Liam Hicks
Miami Marlins · C
Bats:
L
Throws:
R
Age:
-
Height:
5'9"
Weight:
185 lbs
6
HR
45
RBI
37
Runs
0.247
AVG
0.693
OPS
2
SB
Season:
C Rankings →
xwOBA
0.314
xSLG
0.343
Hard Hit%
25.5%
Exit Velo
84.6
K%
14.4%
BB%
11.0%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 119 | 390 | 332 | 82 | 13 | 1 | 6 | 37 | 45 | 2 | 0.247 | 0.693 | 0.314 | 0.343 | 14.4% | 11.0% | 25.5% | 98 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Sep 20 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.0 |
| Sep 19 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.0 |
| Sep 18 | - | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 23.0 |
| Sep 17 | - | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| Sep 14 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 10 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | - | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| Sep 7 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | - | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 | - | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Aug 29 | - | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.0 |
| Aug 28 | - | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Aug 27 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 26 | - | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 25 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||