Brady House
Washington Nationals · 3B
Bats:
R
Throws:
R
Age:
-
Height:
6'4"
Weight:
208 lbs
4
HR
29
RBI
26
Runs
0.234
AVG
0.574
OPS
5
SB
Season:
3B Rankings →
xwOBA
0.281
xSLG
0.361
Hard Hit%
35.6%
Exit Velo
89.8
K%
28.5%
BB%
2.9%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 73 | 274 | 261 | 61 | 11 | 0 | 4 | 26 | 29 | 5 | 0.234 | 0.574 | 0.281 | 0.361 | 28.5% | 2.9% | 35.6% | 56 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 27 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 23 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 22 | - | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Sep 20 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 17 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Sep 16 | - | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 16 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 13 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 12 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.0 |
| Sep 11 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 10 | - | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 9 | - | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| Sep 7 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| Sep 6 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | - | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 26.0 |
| Sep 1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 31 | - | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.0 |
| Aug 29 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Aug 26 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Aug 24 | - | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 23 | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| Aug 22 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||