Padres (SD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Fernando Tatis Jr | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | DH | Gavin Sheets | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 3 | 3B | Manny Machado | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | SS | Xander Bogaerts | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 5 | CF | Jackson Merrill | 4 | 1 | 3 | 0 | 0 | 0 | — | 0 | 1 | 11.0 |
| 6 | 1B | Ty France | 4 | 0 | 1 | 1 | 0 | 1 | — | 0 | 1 | 7.0 |
| 7 | LF | Nick Castellanos | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10.0 |
| 8 | 2B | Sung-Mun Song | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | C | Rodolfo Durán | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| C | Freddy Fermin | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 | |
| PH | Miguel Andujar | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Padres (SD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Griffin Canning | 5.0 | 6 | 3 | 3 | 2 | 3 | 2 | 77 | 5.1 | L | 6.5 |
| RP | Jason Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 27.9 | 3.7 | |
| RP | Yuki Matsui | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 69.2 | 4.3 | |
| RP | Adrian Morejon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.9 | |
| RP | Jeremiah Estrada | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 0.0 | -2.5 |
Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | James Wood | 3 | 1 | 1 | 0 | 1 | 2 | — | 1 | 1 | 18.0 |
| 2 | 1B | Andrés Chaparro | 1 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | 7.0 |
| 3 | 3B | Curtis Mead | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 0 | 8.0 |
| 5 | LF | Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | CF | Jacob Young | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| 7 | DH | José Tena | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 8 | 2B | Nasim Nuñez | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 9 | C | Keibert Ruiz | 3 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 8.0 |
| 2B | Jorbit Vivas | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 | |
| 1B | Luis García Jr | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Zack Littell | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 84 | 7.1 | W | 19.3 |
| RP | Orlando Ribalta | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 29 | 23.8 | H | 7.9 |
| RP | Clayton Beeter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 38.8 | SV | 3.7 |