Today · Wed Jun 24 · 8:40 PM ET
Matchup
vs ATL
Martin Perez (LHP)
Opp SP
ERA 2.78 ·
K% 20.7 ·
xwOBA .309
CSW 28.2% · HH% 37.6
CSW 28.2% · HH% 37.6
Vegas
Total 7.5
Team Implied 3.4
Park
PETCO
HR 113 ·
R 96 ·
wOBA 98
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $3,700
FD $—
FD $—
Batting 4
Projection
Rating 40.4
Med 4.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .251 / xBA .260
(-0.009)
SLG .374 / xSLG .397
wOBA .307 / xwOBA .322
EV 82.5 · Max 110.4
Barrel 25 · HH% 37.1
At PETCO
Career: 268G, 1086 PA
AVG .266 · OBP .322 · OPS .714
HR 26 · RBI 111 · SB 33
K 200 · BB 89
Avg DK 7.1
AVG .266 · OBP .322 · OPS .714
HR 26 · RBI 111 · SB 33
K 200 · BB 89
Avg DK 7.1
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/30 | @ | WSH | FC | — | — | — | |
| 5/30 | @ | WSH | CH | — | — | — | |
| 5/30 | @ | WSH | SI | — | — | — | |
| 5/30 | @ | WSH | FF | — | — | — | |
| 5/30 | @ | WSH | FC | — | — | — | |
| 5/6 | @ | SF | SI | — | — | — | |
| 5/5 | @ | SF | ST | 100.3 | 28° | 391ft | |
| 4/28 | vs | CHC | FF | — | — | — | |
| 4/23 | @ | COL | FF | 104.2 | 24° | 375ft | |
| 4/15 | vs | SEA | SI | 104.0 | 24° | 381ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .220▼ | .207▼ | .244▼ | .300▼ | .295▲ | .306▲ |
| L100 | .179▼ | .208▼ | .226▼ | .317▼ | .248▼ | .294▼ |
| L250 | .234▼ | .243▼ | .353▼ | .387▼ | .307▼ | .322▼ |
Today's Matchup · BvP + Signals
BvP · Martin Perez
PA 20
AB 17
H 2
HR 0
BB 3
K 3
AVG .118
SLG .118
OPS .368
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.01 | .330 | 20.9 | |
| 9/15 | 0.19 | .381 | 17.1 | |
| 9/14 | 0.19 | .364 | 21.1 | |
| 9/13 | 0.18 | .347 | 17.1 | |
| 9/12 | 0.40 | .408 | 10.8 | |
| 9/11 | 0.05 | .313 | 21.5 | |
| 8/31 | 0.24 | .383 | 25.0 | |
| 8/30 | 0.12 | .335 | 16.3 | |
| 8/29 | 0.12 | .336 | 17.6 | |
| 8/28 | 0.28 | .370 | 11.7 | |
| 8/27 | 0.10 | .340 | 22.8 | |
| 8/26 | 0.32 | .383 | 12.8 | |
| 8/25 | 0.27 | .376 | 11.7 | |
| 8/22 | 0.24 | .370 | 21.5 |
Recent SBs
5/26 @PHI
2B
5/24 @ATH
2B
5/17 @SEA
3B
5/17 @SEA
2B
5/9 @STL
2B
Last 50 PA Profile
EV 88.8 ·
Bat 71.7
xBA .398
Whiff 0.2% · SqUp 0.4%
xBA .398
Whiff 0.2% · SqUp 0.4%