Royals (KC) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Lane Thomas | 3 | 2 | 1 | 0 | 1 | 1 | — | 2 | 0 | 20.0 |
| 2 | SS | Bobby Witt Jr | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 20.0 |
| 3 | 1B | Jac Caglianone | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 2.0 |
| 4 | LF | Isaac Collins | 3 | 0 | 1 | 0 | 0 | 2 | — | 0 | 1 | 7.0 |
| 5 | DH | Starling Marte | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | C | Salvador Perez | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 7 | 3B | Nick Loftin | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 1 | 8.0 |
| 8 | 2B | Michael Massey | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | CF | Kameron Misner | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 2B | Tyler Tolbert | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 | |
| 3B | Maikel Garcia | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
Royals (KC) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Michael Wacha | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 90 | 3.7 | 8.1 | |
| RP | Connor Seabold | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 0.0 | 1.1 | |
| RP | Daniel Lynch IV | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 29 | 11.7 | L | -4.2 |
Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | James Wood | 4 | 0 | 1 | 0 | 0 | 2 | — | 0 | 1 | 7.0 |
| 2 | 3B | Jorbit Vivas | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 1B | Curtis Mead | 3 | 1 | 1 | 0 | 1 | 3 | — | 1 | 0 | 20.0 |
| 4 | SS | CJ Abrams | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 |
| 5 | LF | Dylan Crews | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | DH | Daylen Lile | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 7 | CF | Jacob Young | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 |
| 8 | C | Drew Millas | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 0 | 10.0 |
| 9 | 2B | Nasim Nuñez | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 33.0 |
| 1B | Andrés Chaparro | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 | |
| PH | José Tena | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| 1B | Luis García Jr | 3 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 6.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Foster Griffin | 6.0 | 6 | 1 | 1 | 2 | 6 | 0 | 100 | 6.0 | 18.1 | |
| RP | Gus Varland | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 18.7 | SV | 1.1 |
| RP | Paxton Schultz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | W | 7.7 |
| RP | Richard Lovelady | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | BS | 0.9 |
| RP | Orlando Ribalta | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 0.0 | H | -4.5 |