Tyler Tolbert
Kansas City Royals · 2B
Bats:
R
Throws:
R
Age:
-
Height:
5'11"
Weight:
185 lbs
1
HR
6
RBI
19
Runs
0.280
AVG
0.701
OPS
21
SB
Season:
2B Rankings →
xwOBA
0.303
xSLG
0.322
Hard Hit%
31.0%
Exit Velo
88.3
K%
19.3%
BB%
1.8%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 64 | 57 | 50 | 14 | 2 | 0 | 1 | 19 | 6 | 21 | 0.280 | 0.701 | 0.303 | 0.322 | 19.3% | 1.8% | 31.0% | 92 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 23 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13.0 |
| Sep 20 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 19 | - | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 18 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 14 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Sep 13 | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Aug 13 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 12 | - | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 3 | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| Jul 30 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Jul 27 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jul 26 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jul 23 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 21.0 |
| Jul 19 | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||