Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | SS | Bo Bichette | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | LF | Juan Soto | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | 1B | Jared Young | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 5 | 2B | Marcus Semien | 3 | 2 | 2 | 0 | 1 | 1 | — | 1 | 0 | 21.0 |
| 6 | CF | A.J. Ewing | 2 | 0 | 1 | 0 | 0 | 0 | — | 2 | 1 | 7.0 |
| 7 | DH | Mark Vientos | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | 3B | Brett Baty | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
| 9 | C | Luis Torrens | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Nolan McLean | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 101 | 5.0 | 17.9 | |
| RP | Austin Warren | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 34 | 8.5 | L | 1.3 |
Padres (SD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Fernando Tatis Jr | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 1 | 8.0 |
| 2 | CF | Jackson Merrill | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | 1B | Ty France | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 4 | 3B | Manny Machado | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | LF | Jase Bowen | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | SS | Xander Bogaerts | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 7 | DH | Miguel Andujar | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | 2B | Sung-Mun Song | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 17.0 |
| 9 | C | Freddy Fermin | 2 | 1 | 1 | 0 | 1 | 2 | — | 0 | 0 | 16.0 |
| LF | Gavin Sheets | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Padres (SD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Griffin Canning | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 86 | 8.1 | 18.3 | |
| RP | Adrian Morejon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 6.3 | |
| RP | Bradgley Rodriguez | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 82.7 | W | 5.7 |
| RP | Jason Adam | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | H | 1.1 |
| RP | Mason Miller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 34.7 | SV | 3.7 |