Today · Tue Jun 23 · 7:10 PM ET
Matchup
vs CHC
Edward Cabrera (RHP)
Opp SP
ERA 5.21 ·
K% 21.3 ·
xwOBA .341
CSW 24.5% · HH% 42.2
CSW 24.5% · HH% 42.2
Vegas
Total 8.5
Team Implied 4.2
Park
Citi FIeld
HR 98 ·
R 96 ·
wOBA 98
HH 100 · (vs LHB)
HH 100 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $5,800
FD $—
FD $—
Batting 3
Projection
Rating 67.4
Med 8.5fp ·
Val —
Statcast Luck
UNLUCKY
BA .273 / xBA .295
(-0.022)
SLG .538 / xSLG .598
wOBA .396 / xwOBA .426
EV 86.8 · Max 114.2
Barrel 49 · HH% 50.0
At Citi FIeld
Career: 131G, 576 PA
AVG .278 · OBP .399 · OPS .938
HR 34 · RBI 89 · SB 25
K 90 · BB 101
Avg DK 10.3
AVG .278 · OBP .399 · OPS .938
HR 34 · RBI 89 · SB 25
K 90 · BB 101
Avg DK 10.3
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/18 | @ | PHI | SI | 105.0 | 42° | 389ft | |
| 6/18 | @ | PHI | FC | 100.5 | 38° | 386ft | |
| 6/12 | vs | ATL | FF | 109.1 | 24° | 382ft | |
| 6/11 | vs | STL | ST | 101.2 | 30° | 398ft | |
| 5/31 | vs | MIA | SL | 109.0 | 30° | 433ft | |
| 5/27 | vs | CIN | FF | — | — | — | |
| 5/27 | vs | CIN | ST | — | — | — | |
| 5/27 | vs | CIN | CU | — | — | — | |
| 5/26 | vs | CIN | CH | — | — | — | |
| 5/26 | vs | CIN | FF | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .425▲ | .403▲ | .800▲ | .676▲ | .556▲ | .506▲ |
| L100 | .306▲ | .343▲ | .588▲ | .566▼ | .424▲ | .430▼ |
| L250 | .300▲ | .309▲ | .582▼ | .620▼ | .413▼ | .428▼ |
Today's Matchup · BvP + Signals
BvP · Edward Cabrera
PA 11
AB 7
H 1
HR 1
BB 2
K 1
AVG .143
SLG .571
OPS 1.026
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.26 | .398 | 19.3 | |
| 9/15 | 0.42 | .425 | 21.7 | |
| 9/14 | -0.04 | .327 | 22.7 | |
| 9/13 | 0.28 | .414 | 15.1 | |
| 9/12 | 0.38 | .432 | 12.6 | |
| 9/9 | 0.34 | .422 | 18.2 | |
| 9/8 | 0.67 | .519 | 6.5 | |
| 9/7 | 0.28 | .396 | 19.0 | |
| 9/6 | 0.35 | .429 | 13.6 | |
| 9/5 | 0.56 | .479 | 11.5 | |
| 9/4 | 0.70 | .492 | 7.7 | |
| 8/31 | 0.44 | .404 | 17.1 | |
| 8/30 | 0.35 | .426 | 17.1 | |
| 8/29 | 0.41 | .431 | 13.6 |
Recent SBs
6/3 @SEA
2B (DS)
5/21 @WSH
2B
5/17 @NYY
2B
5/16 @NYY
3B
5/16 @NYY
2B
Last 50 PA Profile
EV 95.6 ·
Bat 69.2
xBA .428
Whiff 0.1% · SqUp 0.8%
xBA .428
Whiff 0.1% · SqUp 0.8%