Data Hub
Teams / Boxscore
NYM
Mets
7
FINAL
Wed, Jun 3, 2026
3:40 PM
T-Mobile Park
O/U 7.0
SEA
Mariners
1
Mets (NYM) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 RF Carson Benge 5 1 1 0 0 0 1 0 2 10.0
2 SS Bo Bichette 4 1 4 0 0 3 0 0 20.0
3 DH Juan Soto 5 1 1 0 0 0 1 0 0 10.0
4 1B Jared Young 5 0 2 1 0 1 0 1 10.0
5 3B Brett Baty 5 0 0 0 0 0 0 3 0.0
6 2B Marcus Semien 5 0 0 0 0 0 0 1 0.0
7 CF A.J. Ewing 5 1 3 0 0 0 1 0 1 16.0
8 LF MJ Melendez 3 1 1 1 0 1 1 1 11.0
9 C Luis Torrens 4 2 2 1 0 0 0 1 12.0
Mets (NYM) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Freddy Peralta 6.0 6 1 1 2 6 1 101 5.8 W 22.7
RP Brooks Raley 1.0 0 0 0 1 1 0 16 38.8 3.7
RP Joey Gerber 1.0 0 0 0 0 0 0 10 0.0 2.3
RP Luke Weaver 1.0 0 0 0 0 2 0 10 200.0 6.3
Mariners (SEA) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS J.P. Crawford 4 1 3 1 1 1 0 1 22.0
2 CF Julio Rodríguez 3 0 0 0 0 0 1 2 2.0
3 1B Josh Naylor 4 0 0 0 0 0 0 0 0.0
4 LF Randy Arozarena 3 0 0 0 0 0 1 2 2.0
5 RF Luke Raley 4 0 0 0 0 0 0 2 0.0
6 2B Cole Young 4 0 1 0 0 0 0 0 3.0
7 DH Rob Refsnyder 2 0 0 0 0 0 0 0 0.0
8 C Jhonny Pereda 2 0 1 0 0 0 1 1 5.0
9 3B Colt Emerson 3 0 0 0 0 0 0 1 0.0
DH Dominic Canzone 2 0 1 0 0 0 0 0 3.0
Mariners (SEA) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP George Kirby 4.0 9 5 4 1 5 0 89 6.3 L 5.0
RP Alex Hoppe 2.0 1 1 1 0 1 0 17 34.7 3.9
RP Cooper Criswell 1.0 1 0 0 0 1 0 12 69.2 3.7
RP Eduard Bazardo 1.0 2 1 1 0 2 0 13 118.5 3.1
RP José A. Ferrer 1.0 1 0 0 0 1 0 13 59.2 3.7